Search flights
Coober Pedy Airport, Coober Pedy (YCBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 745ft)
| Runway | 04 | Length | 4,681ft | Width | 96ft | Elevation | 740ft | Surface | Bituminous | Heading | 49 |
| Runway | 14 | Length | 3,139ft | Width | 166ft | Elevation | 740ft | Surface | Dirt | Heading | 150 |
| Runway | 22 | Length | 4,681ft | Width | 96ft | Elevation | 740ft | Surface | Bituminous | Heading | 229 |
| Runway | 32 | Length | 3,139ft | Width | 166ft | Elevation | 740ft | Surface | Dirt | Heading | 330 |
Airport Frequencies
| Type | AWOS | Frequency | 122.125 Mhz |
| Type | CTR | Frequency | 120.700 Mhz |
| Type | CTAF | Frequency | 119.600 Mhz |
| Type | CTAF | Frequency | 126.700 Mhz |
Airport Navaids
| Type | NDB | Ident | CBP | Frequency | 341 Khz |