Fernando
Pilot ID: TCO111
|
First Officer
Base: Sydney
Colombia
Wallet: $22,324.43 | XP: 15,730
Best Landing: -19fpm on 10 Nov 2026 at SPHI
Awards view more
Pilot Statistics
30 Day Statistics
Hours
42:5
Flights
16
Miles
4,047nm
Fuel Used
17,294lb
Passengers
896
Cargo
508,713lb
All-time Statistics
Hours
128:37
Flights
36
Miles
23,960nm
Fuel Used
347,622lb
Passengers
4,357
Cargo
839,039lb
Average Performance
Average Landing Rate
-233fpm
Average Flight Performance Score
90.17%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| GTV3347 | 11 Nov 2026 | MUHA | MUSC | 01:18:36 | Let L-410 (Carg... | -461fpm | |
| PLI3347 | 10 Nov 2026 | SPHI | SPRU | 00:48:59 | Old_red | -121fpm | |
| HK3347 | 10 Nov 2026 | MGGT | MGGT | 00:36:42 | old_style | -222fpm | |
| PLI3347 | 10 Nov 2026 | SPQT | SPHI | 01:54:15 | Cirrus SF-50 Ol... | -19fpm | |
| PLI3347 | 10 Nov 2026 | SPCL | SPQT | 02:12:00 | Cirrus SF-50 Ol... | -145fpm | |
| PLI3347 | 10 Nov 2026 | SPSO | SPCL | 02:00:09 | Cirrus SF-50 Ol... | -299fpm | |
| PLI3347 | 09 Nov 2026 | SPHY | SPSO | 01:13:07 | Cirrus SF-50 Ol... | -469fpm | |
| PLI3347 | 09 Nov 2026 | SPZO | SPHY | 01:00:33 | Cirrus SF-50 Ol... | -435fpm | |
| PLI3347 | 08 Nov 2026 | SPQU | SPJL | 00:52:11 | Cirrus SF-50 | -271fpm | |
| PER3347 | 07 Nov 2026 | SPTN | SPQU | 01:23:38 | Let L-410 (Pass... | -93fpm | |
| NSE3347 | 07 Nov 2026 | SKCL | SKRG | 01:37:00 | ATR-42-600 | N/A | |
| NSE3347 | 06 Nov 2026 | FHAW | FHSH | 01:58:56 | Let L-410 (Pass... | -183fpm | |
| NSE3347 | 06 Nov 2026 | SKRH | SKCG | 01:49:50 | Let L-410 (Pass... | -146fpm | |
| NSE3347 | 05 Nov 2026 | SKBG | MPTO | 02:44:54 | Let L-410 (Pass... | -167fpm | |
| TCO111 | 02 Nov 2026 | SKBO | SKBG | 18:00:00 | B738 | N/A | |
| 3347 | 13 Oct 2026 | KFLL | KEWR | 02:35:00 | B737 | N/A | |
| 3347 | 24 Sep 2026 | SKBG | SKCG | 23:01:00 | SF50 | N/A | |
| DAL1138 | 27 Jun 2026 | PABR | UHPP | 03:15:00 | B77L | N/A | |
| TCO1138 | 23 Jun 2026 | SKCG | MRCO | 01:31:00 | B738 | N/A | |
| TCO1138 | 21 Jun 2026 | LECO | LOWI | 05:33:00 | B738 | N/A |
