Search flights
La Aurora Intl Airport, Guatemala City (MGGT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HK3347 | MGGT | old_style | 2026-11-10 05:14:22 |
| TCO104 | MHTG | FenixA321... | 2026-09-27 05:39:48 |
| XBJPR76 | MSSS | Asobo TBM... | 2026-09-19 01:20:31 |
| AMX104 | MMUN | iFly 737-M... | 2026-07-02 04:20:06 |
| AVA2704 | MROC | A320 | 2026-06-15 00:45:00 |
| TCO1138 | MMUN | B738 | 2026-06-14 01:00:00 |
| AIJ104 | MMCZ | FenixA320... | 2026-06-11 04:00:12 |
| TCO173 | MMMD | B737-800BC... | 2026-05-25 09:55:00 |
| AAL496 | KDFW | iFly 737-M... | 2026-04-13 01:48:51 |
Runway Information (Airport elevation: 4,910ft)
| Runway | 02 | Length | 9,791ft | Width | 189ft | Elevation | 4,910ft | Surface | Asphalt | Heading | 17 |
| Runway | 20 | Length | 9,791ft | Width | 189ft | Elevation | 4,910ft | Surface | Asphalt | Heading | 197 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.000 Mhz |
| Type | ASOS | Frequency | 121.900 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Clearance | Frequency | 120.700 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AUR | Frequency | 114500 Khz |
| Type | NDB | Ident | GUA | Frequency | 375 Khz |