Search flights

Lic Manuel Crescencio Rejon In Airport, Merida (MMMD)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BCS173 MROC A300 Freig... 2026-05-26 14:30:05
AIJ104 MUHA FenixA320... 2026-05-22 06:50:07
TCO121 MMUN B727 2026-04-20 20:58:00
TCO173 MSLP mg hjet ha... 2026-03-28 05:19:42
SKO005 MMTC 737-800BCF... 2025-12-27 14:34:32

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TCO173 MGGT B737-800BC... 2026-05-25 11:27:00
AIJ104 MMMX FenixA320... 2026-05-22 06:43:42
TCO756 MMMX iFly 737-M... 2026-04-25 05:10:22
TCO258 MMMX FenixA320... 2026-04-25 03:52:40
TCO176 MMMX 737-800 PA... 2026-04-25 04:31:49
TCO005 MMMX 737-800 PA... 2026-04-25 03:58:06
TCO176 MMMX 737-800 PA... 2026-04-24 23:15:07
TCO176 MMMX 737-800 PA... 2026-04-23 23:15:37
TCO101 MMQT B727 2026-04-19 16:49:00
TCO173 MMQT C750 Wingl... 2026-03-28 02:50:28

Runway Information (Airport elevation: 35ft)

Runway 10 Length 10,489ft Width 137ft Elevation 35ft Surface Asphalt Heading 105
Runway 18 Length 7,543ft Width 136ft Elevation 35ft Surface Asphalt Heading 181
Runway 28 Length 10,489ft Width 137ft Elevation 35ft Surface Asphalt Heading 285
Runway 36 Length 7,543ft Width 136ft Elevation 35ft Surface Asphalt Heading 1

Airport Frequencies

Type APP/DEP Frequency 121.200 Mhz
Type ATIS Frequency 127.900 Mhz
Type Clearance Frequency 121.800 Mhz
Type UC Frequency 122.300 Mhz
Type UC Frequency 126.900 Mhz
Type Tower Frequency 118.300 Mhz
Type UC Frequency 122.300 Mhz
Type UC Frequency 126.900 Mhz

Airport Navaids

Type VOR-DME Ident MID Frequency 117700 Khz
Type NDB Ident MPG Frequency 280 Khz