Search flights
Cancun Intl Airport, Cancun (MMUN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ESF002 | MMSP | B737F | 2026-05-24 13:27:00 |
| AIJ104 | MUHA | A320 | 2026-05-24 07:23:00 |
| TCO104 | MMMX | FenixA321... | 2026-04-25 07:47:04 |
| ASA1444 | KSFO | PMDG 737-9... | 2026-04-20 00:52:44 |
| TCO121 | MMMD | B727 | 2026-04-20 21:27:00 |
| TCO796 | KMIA | ToLissA319... | 2026-04-05 00:59:29 |
| TCO052 | MMVR | Fly The Ma... | 2026-04-01 04:27:41 |
| TCO005 | MMPR | 737-800 PA... | 2026-04-01 04:31:10 |
| TCO173 | SCEL | A350-1000... | 2026-03-30 00:44:41 |
| SKO005 | MMTO | Fly The Ma... | 2025-11-10 00:29:31 |
Runway Information (Airport elevation: 19ft)
| Runway | 12L | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 124 |
| Runway | 12R | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 124 |
| Runway | 30L | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 304 |
| Runway | 30R | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 120.820 Mhz |
| Type | APP/DEP | Frequency | 120.825 Mhz |
| Type | APP/DEP | Frequency | 122.700 Mhz |
| Type | APP/DEP | Frequency | 123.200 Mhz |
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | D | Frequency | 120.820 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 125.200 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | CTR | Frequency | 128.200 Mhz |
| Type | D | Frequency | 120.825 Mhz |
| Type | D | Frequency | 123.500 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CUN | Frequency | 113600 Khz |