Search flights
Lic Gustavo Diaz Ordaz Intl Airport, Puerto Vallarta (MMPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KAL324 | RKPC | 777F | 2026-04-11 18:21:56 |
| 2 | MMMX | AIRBUS A32... | 2026-04-08 10:24:00 |
| 1 | MMZH | AIRBUS A32... | 2026-04-07 15:04:00 |
| TCO8345 | KAFW | FenixA321... | 2026-04-06 02:28:10 |
| TCO005 | KAFW | 737-800 PA... | 2026-04-06 02:22:05 |
| TCO005 | PANC | A350-1000... | 2026-04-06 18:08:41 |
| TCO005 | MMUN | 737-800 PA... | 2026-04-01 00:28:58 |
| TCO101 | MMMX | MD82 | 2026-03-31 15:00:00 |
| ASA1007 | KSFO | PMDG 737-9... | 2026-03-30 00:39:33 |
| TCO756 | MHTG | Fenix A321... | 2026-03-29 04:07:41 |
| TCO256 | MHTG | FenixA319... | 2026-03-29 03:59:23 |
| TCO052 | MMMX | Fly The Ma... | 2026-03-28 03:16:05 |
| TCO005 | KNYL | 737-800 PA... | 2026-03-26 01:37:44 |
| TCO2334 | KBFI | FenixA319... | 2026-03-23 00:34:36 |
| SKO005 | MMHO | iFly 737-M... | 2025-11-30 21:49:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TCO005 | KBFI | 737-800 PA... | 2026-04-14 02:08:24 |
| AAL734 | KRNT | iFly 737-M... | 2026-04-14 02:08:57 |
| TCO104 | MMMX | FenixA321... | 2026-04-02 08:50:46 |
| TCO2586 | KIWA | FenixA321... | 2026-03-31 04:54:53 |
| TCO005 | KIWA | 737-800 PA... | 2026-03-31 05:01:23 |
| TCO010 | KLAS | Fly The Ma... | 2026-03-16 21:40:31 |
| SKO005 | MMTM | iFly 737-M... | 2025-11-23 23:37:31 |
| SKO005 | KDFW | A350-900 (... | 2025-06-15 08:37:17 |
Runway Information (Airport elevation: 17ft)
| Runway | 04 | Length | 10,197ft | Width | 143ft | Elevation | 17ft | Surface | Asphalt | Heading | 47 |
| Runway | 22 | Length | 10,197ft | Width | 143ft | Elevation | 17ft | Surface | Asphalt | Heading | 227 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | ATIS | Frequency | 127.500 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Ground | Frequency | 130.650 Mhz |
| Type | Ground | Frequency | 134.100 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | PVR | Frequency | 116600 Khz |