Search flights
Gen Abelardo L Rodriguez Intl Airport, Tijuana (MMTJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TCO104 | MMPN | A350-1000... | 2026-08-28 05:02:50 |
| TCO756 | MMPN | PMDG 737-8... | 2026-07-26 04:05:54 |
| TCO104 | MMPN | FenixA321... | 2026-07-26 05:58:31 |
| MXA104 | MMMY | FenixA320... | 2026-07-21 20:32:57 |
| AMX104 | MMHO | iFly 737-M... | 2026-07-13 21:52:06 |
| KAL834 | PANC | 777F | 2026-04-06 20:19:15 |
| TCO104 | PANC | TFDi Desig... | 2026-04-02 22:32:11 |
| SKO005 | KASE | iFly 737-M... | 2025-12-13 05:25:00 |
| SKO005 | KLAS | iFly 737-M... | 2025-11-23 16:13:10 |
| SKO005 | KLAS | Fly The Ma... | 2025-09-30 03:32:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TCO104 | MMPN | A350-1000... | 2026-08-27 09:41:21 |
| MXY104 | MMGL | FenixA320... | 2026-07-18 08:20:27 |
| AMX104 | MMGL | iFly 737-M... | 2026-07-11 07:19:06 |
| AMX281 | MMMX | B789 | 2026-07-09 20:30:00 |
| TCO756 | MMAS | PMDG 737-8... | 2026-07-05 07:39:30 |
| TCO104 | MMAS | FenixA321... | 2026-07-05 07:53:18 |
| ESF181 | MMSP | B727F | 2026-05-02 20:40:00 |
| VOI104 | MMPR | FenixA320... | 2026-04-19 09:44:11 |
| SKO005 | MMMX | 777F | 2025-09-29 03:26:51 |
Runway Information (Airport elevation: 476ft)
| Runway | 09 | Length | 9,727ft | Width | 148ft | Elevation | 476ft | Surface | Asphalt | Heading | 99 |
| Runway | 27 | Length | 9,727ft | Width | 148ft | Elevation | 476ft | Surface | Asphalt | Heading | 279 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 122.350 Mhz |
| Type | UC | Frequency | 132.100 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | FSS | Frequency | 132.100 Mhz |
| Type | UC | Frequency | 132.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TIJ | Frequency | 116500 Khz |