Search flights

Gen Mariano Escobedo Intl Airport, Monterrey (MMMY)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AMX104 MMQT iFly 737-M... 2026-07-15 20:23:16
TCO756 MMLO PMDG 737-8... 2026-07-10 02:38:34
AMX104 KJFK iFly 737-M... 2026-07-08 21:15:32
AIJ104 KDFW FenixA320... 2026-06-18 06:03:15
VOI1801 MMGL A320 2026-06-12 20:00:00
TCO796 MMMX FenixA321... 2026-06-11 02:55:44
WC003 KIAH FenixA320... 2026-05-27 17:05:25
TCO756 KIAH iFly 737-M... 2026-05-26 02:09:35
TCO973 MMMX PMDG 737-8... 2026-05-25 01:42:38
VIV4180 MMLO A320 2026-05-17 14:33:00
WC003 KIAH 737-800 PA... 2026-05-01 12:39:56
TCO104 KIAH FenixA321... 2026-04-30 07:05:35
SKY002 KDFW B747-8-F 2025-10-04 15:30:00
SKO005 MMOX Fly The Ma... 2025-09-15 00:09:34

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AMX104 MMQT iFly 737-M... 2026-07-15 22:54:13
AMX104 KSAT iFly 737-M... 2026-07-15 04:42:41
AMX104 KDFW iFly 737-M... 2026-07-07 05:27:55
AIJ104 KIAH FenixA320... 2026-06-18 05:51:30
SLI611 MMQT E190 2026-06-16 21:00:00
TCO114 MMGL PMDG 737-8... 2026-06-14 16:16:14
HLF1406 MMGL 777F 2026-06-14 17:39:14
VOI5595 MMLO A320 2026-06-12 18:25:00
SLI260 MMQT E190 2026-05-28 15:00:00
WC002 MMGL iFly 737-M... 2026-05-27 16:05:29
TCO756 MMGL B38M 2026-05-11 03:18:00
AMX916 MMMX B737MAX8 2026-05-06 21:42:00
TCO176 MMGL 737-800 PA... 2026-05-01 00:32:11
TCO104 MMGL FenixA321... 2026-04-30 06:59:53
TCO4187 MMLO A321 2026-04-30 22:08:00
TCO106 MMQT B727F 2026-04-23 22:42:00
TCO173 KMEM A340-300 F... 2026-04-07 08:37:51
SK002 MMGL B747-8F 2025-10-01 12:00:00

Runway Information (Airport elevation: 1,260ft)

Runway 11 Length 9,852ft Width 134ft Elevation 1,260ft Surface Asphalt Heading 121
Runway 16 Length 5,902ft Width 92ft Elevation 1,260ft Surface Asphalt Heading 166
Runway 29 Length 9,852ft Width 134ft Elevation 1,260ft Surface Asphalt Heading 301
Runway 34 Length 5,902ft Width 92ft Elevation 1,260ft Surface Asphalt Heading 346

Airport Frequencies

Type APP/DEP Frequency 120.400 Mhz
Type D Frequency 119.750 Mhz
Type Ground Frequency 121.900 Mhz
Type UC Frequency 122.450 Mhz
Type APP/DEP Frequency 119.750 Mhz
Type APP/DEP Frequency 120.400 Mhz
Type ATIS Frequency 127.700 Mhz
Type Clearance Frequency 123.750 Mhz
Type D Frequency 119.750 Mhz
Type Ground Frequency 121.900 Mhz
Type UC Frequency 122.450 Mhz
Type Tower Frequency 118.100 Mhz

Airport Navaids

Type VOR-DME Ident MTY Frequency 114700 Khz