Search flights

De Guanajuato Intl Airport, León (MMLO)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ASH6199 KIAH E175 2026-06-01 20:40:00
XASAS KVNY C750X 2026-05-22 10:53:00
SLI129 MMMX E190 2026-05-21 21:00:00
XASAS MMLO MU2 LR1 2026-05-16 14:58:00
VOI718 MMMZ A320 2026-05-01 21:44:00
TCO4187 MMMY A321 2026-04-30 21:09:00
TCO106 MMOX A320 2026-04-18 20:16:00
TCO118 KIAH A319 2026-04-07 11:50:00
SKO005 MMVA iFly 737-M... 2025-12-08 22:30:56

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ASH6181 KIAH E175 2026-06-01 15:00:00
VOI7307 MMPR A320 2026-05-23 13:50:00
VIV4180 MMMY A320 2026-05-17 15:33:00
XASAS MMLO MU2 LR1 2026-05-16 16:22:00
VOI7307 MMPR A320 2026-05-16 22:33:00
N108E MMAA CESSNA CIT... 2026-05-12 21:46:00
TCO128 MMMX B738MAX 2026-05-09 15:27:00
TCO218 MMMX E190 2026-04-26 17:29:00
XASOF MMAN LJ25 2026-04-16 22:30:00
TCO3502 MMUN A32N 2026-04-06 05:20:00
TCO168 MMIO MD82 2026-04-03 17:24:00
TCO128 MMMX E190 2026-04-08 15:27:00
SKO005 MMHO iFly 737-M... 2025-12-01 02:27:05

Runway Information (Airport elevation: 5,927ft)

Runway 13 Length 11,496ft Width 130ft Elevation 5,927ft Surface Bituminous Heading 134
Runway 31 Length 11,496ft Width 130ft Elevation 5,927ft Surface Bituminous Heading 314

Airport Frequencies

Type APP/DEP Frequency 119.050 Mhz
Type APP/DEP Frequency 119.400 Mhz
Type ATIS Frequency 128.400 Mhz
Type Tower Frequency 118.350 Mhz
Type APP/DEP Frequency 119.050 Mhz
Type CTR Frequency 123.900 Mhz
Type CTR Frequency 125.100 Mhz
Type CTR Frequency 126.150 Mhz
Type CTR Frequency 133.100 Mhz
Type UC Frequency 122.300 Mhz

Airport Navaids

Type VOR-DME Ident BJX Frequency 115800 Khz