Search flights

Lic Benito Juarez Intl Airport, Mexico City (MMMX)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
WC001 MMGL A300 Passe... 2026-05-27 12:52:05
AIJ104 MMMD FenixA320... 2026-05-22 05:10:14
SLI1624 MMAS E190 2026-05-15 19:30:00
TCO756 MMGL iFly 737-M... 2026-05-11 23:44:40
TCO128 MMLO B738MAX 2026-05-09 14:15:00
AMX208 MMGL B7378MAX 2026-05-07 21:00:00
AMX916 MMMY B737MAX8 2026-05-06 20:32:00
TCO756 MMGL iFly 737-M... 2026-05-02 02:32:25
AMX300 MMAA B738NG 2026-05-02 13:40:00
WC001 MMGL 737-800 PA... 2026-04-30 21:19:44
TCO176 MMGL 737-800 PA... 2026-04-30 12:40:27
TCO104 MMGL FenixA321... 2026-04-30 04:13:02
TCO94 MMOX A320 2026-04-29 20:22:00
TCO218 MMLO E190 2026-04-26 16:50:00
TCO756 MMMD iFly 737-M... 2026-04-25 03:04:17
TCO258 MMMD FenixA320... 2026-04-25 01:57:38
TCO176 MMGL 737-800 PA... 2026-04-25 14:50:25
TCO176 MMMD 737-800 PA... 2026-04-25 02:46:48
TCO104 MMUN FenixA321... 2026-04-25 05:36:18
TCO005 MMMD 737-800 PA... 2026-04-25 02:11:59
TCO176 MMMD 737-800 PA... 2026-04-24 21:10:47
TCO176 MMMD 737-800 PA... 2026-04-23 21:10:57
TCO450 MMCZ A32N 2026-04-04 13:00:00
TCO173 MMGL A330-300P2... 2026-04-02 20:19:37
TCO104 MMPR FenixA321... 2026-04-02 07:20:11
TCO128 MMLO E190 2026-04-08 14:45:00
SKO005 MMTJ 777F 2025-09-29 00:05:52

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TCO173 KLAX A300 Passe... 2026-06-04 07:13:00
TCO173 MROC A300 Freig... 2026-05-27 00:22:30
TCO973 MMMY PMDG 737-8... 2026-05-25 03:24:12
TCO104 KLAX FenixA321... 2026-05-20 03:14:45
SLI129 MMLO E190 2026-05-21 22:00:00
TCO176 SPJC B738 2026-05-11 22:57:00
TCO176 KLAX Airbus A33... 2026-05-06 23:43:49
TCO756 MMGL iFly 737-M... 2026-05-02 05:47:38
VOI145 MMGL FenixA320... 2026-04-30 01:48:30
TCO180 MMOX E190 2026-04-26 14:45:00
TC0001 MMAS A330-300P2... 2026-04-26 13:00:00
2 MMPR AIRBUS A32... 2026-04-08 11:41:00
TCO101 MMPR MD82 2026-03-31 16:08:00
TCO052 MMPR Fly The Ma... 2026-03-28 05:16:43

Runway Information (Airport elevation: 7,294ft)

Runway 05L Length 12,860ft Width 145ft Elevation 7,294ft Surface Asphalt Heading 59
Runway 05R Length 13,334ft Width 142ft Elevation 7,294ft Surface Asphalt Heading 59
Runway 23L Length 13,334ft Width 142ft Elevation 7,294ft Surface Asphalt Heading 239
Runway 23R Length 12,860ft Width 145ft Elevation 7,294ft Surface Asphalt Heading 239

Airport Frequencies

Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 119.250 Mhz
Type APP/DEP Frequency 119.750 Mhz
Type APP/DEP Frequency 120.500 Mhz
Type APP/DEP Frequency 121.200 Mhz
Type APP/DEP Frequency 121.400 Mhz
Type APP/DEP Frequency 129.100 Mhz
Type APP/DEP Frequency 129.650 Mhz
Type ATIS Frequency 127.650 Mhz
Type CPT Frequency 122.100 Mhz
Type Ground Frequency 121.000 Mhz
Type Ground Frequency 121.850 Mhz
Type UC Frequency 126.875 Mhz
Type UC Frequency 126.900 Mhz
Type Ground Frequency 122.800 Mhz
Type Tower Frequency 118.150 Mhz
Type Tower Frequency 118.550 Mhz
Type Tower Frequency 118.700 Mhz
Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 129.650 Mhz
Type Clearance Frequency 122.100 Mhz
Type D Frequency 120.500 Mhz
Type D Frequency 121.400 Mhz
Type D Frequency 129.100 Mhz
Type Ground Frequency 121.000 Mhz
Type Ground Frequency 121.850 Mhz
Type Ground Frequency 122.800 Mhz
Type MC Frequency 122.500 Mhz
Type UC Frequency 126.875 Mhz

Airport Navaids

Type VOR-DME Ident MEX Frequency 115600 Khz
Type NDB Ident MW Frequency 370 Khz
Type NDB Ident TPX Frequency 359 Khz