Search flights

Don Miguel Hidalgo Intl Airport, Guadalajara (MMGL)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VOI1414 MMSP FSLabs A32... 2026-05-29 18:06:24
WC002 MMMY iFly 737-M... 2026-05-27 14:41:12
TCO756 MMMY B38M 2026-05-11 02:09:00
TCO756 MMMX iFly 737-M... 2026-05-02 04:13:07
TCO176 MMMY 737-800 PA... 2026-05-01 22:51:56
VOI145 MMMX FenixA320... 2026-04-30 00:35:46
TCO104 MMMY FenixA321... 2026-04-30 05:30:48
TCO796 MMSM ToLissA320... 2026-04-17 23:34:48
TCO173 KLAX A340-300 F... 2026-04-04 06:32:32
TCO1242 MMOX A320 2026-04-03 18:00:00
SK002 MMMY B747-8F 2025-10-01 22:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
VOI1415 MMSP FSLabs A32... 2026-05-29 20:47:41
TCO517 MMQT FSLabs A32... 2026-05-29 05:25:24
WC001 MMMX A300 Passe... 2026-05-27 14:14:13
TCO756 MMMX iFly 737-M... 2026-05-11 01:33:52
AMX208 MMMX B7378MAX 2026-05-07 22:00:00
TCO756 MMMX iFly 737-M... 2026-05-02 04:04:19
WC001 MMMX 737-800 PA... 2026-04-30 22:36:02
TCO176 MMMX 737-800 PA... 2026-04-30 14:14:29
TCO104 MMMX FenixA321... 2026-04-30 05:17:06
TCO176 MMMX 737-800 PA... 2026-04-25 16:20:28
TCO173 MMMX A330-300P2... 2026-04-02 21:33:31
SKO005 MMML 737-800BCF... 2025-12-28 03:44:37

Runway Information (Airport elevation: 5,006ft)

Runway 02 Length 6,021ft Width 89ft Elevation 5,006ft Surface Asphalt Heading 30
Runway 11 Length 13,145ft Width 187ft Elevation 5,006ft Surface Asphalt Heading 114
Runway 20 Length 6,021ft Width 89ft Elevation 5,006ft Surface Asphalt Heading 210
Runway 29 Length 13,145ft Width 187ft Elevation 5,006ft Surface Asphalt Heading 294

Airport Frequencies

Type APP/DEP Frequency 119.300 Mhz
Type ATIS Frequency 127.900 Mhz
Type Clearance Frequency 132.800 Mhz
Type Ground Frequency 121.900 Mhz
Type UC Frequency 122.350 Mhz
Type Ground Frequency 134.100 Mhz
Type Tower Frequency 120.800 Mhz
Type Tower Frequency 118.100 Mhz
Type APP/DEP Frequency 120.800 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 134.100 Mhz
Type UC Frequency 122.350 Mhz

Airport Navaids

Type NDB Ident GD Frequency 395 Khz
Type VOR-DME Ident GDL Frequency 117300 Khz