Search flights
Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AMX104 | MMMY | iFly 737-M... | 2026-07-07 03:40:09 |
| AAL2491 | KSTL | PMDG 737-8... | 2026-07-04 04:06:21 |
| AIJ104 | MMLO | FenixA320... | 2026-06-19 06:01:57 |
| TCO756 | KATL | iFly 737-M... | 2026-06-06 04:39:32 |
| WC005 | KATL | A300 Passe... | 2026-05-29 11:52:26 |
| WC005 | KATL | 737-800 PA... | 2026-05-02 01:33:44 |
| TCO104 | KATL | FenixA321... | 2026-05-02 05:53:18 |
| SKO005 | KEGE | Fly The Ma... | 2025-10-13 23:13:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AMX104 | MMGL | iFly 737-M... | 2026-07-06 22:47:39 |
| AIJ104 | MMMY | FenixA320... | 2026-06-18 07:35:48 |
| TCO756 | KIAH | iFly 737-M... | 2026-06-06 04:39:11 |
| WC004 | KIAH | FenixA319... | 2026-05-28 00:33:02 |
| TCO195 | KSLC | Fly The Ma... | 2026-05-20 05:59:34 |
| WC004 | KIAH | 737-800 PA... | 2026-05-01 22:15:36 |
| TCO104 | KIAH | FenixA320... | 2026-05-01 06:16:00 |
| AAL496 | MGGT | iFly 737-M... | 2026-04-13 05:15:09 |
| SKY002 | MMMY | B747-8-F | 2025-10-04 13:10:00 |
| SKO005 | KLAS | Fly The Ma... | 2025-10-01 06:26:15 |
Runway Information (Airport elevation: 568ft)
| Runway | 13L | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 135 |
| Runway | 13R | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 139 |
| Runway | 17C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18L | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18R | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 31L | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 319 |
| Runway | 31R | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 315 |
| Runway | 35C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 35R | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 36L | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 36R | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 118.425 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.875 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 127.075 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | APP/DEP | Frequency | 133.525 Mhz |
| Type | APP/DEP | Frequency | 133.625 Mhz |
| Type | APP/DEP | Frequency | 135.500 Mhz |
| Type | APP/DEP | Frequency | 135.975 Mhz |
| Type | ATIS | Frequency | 123.775 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | Clearance | Frequency | 128.250 Mhz |
| Type | D | Frequency | 118.100 Mhz |
| Type | D | Frequency | 118.550 Mhz |
| Type | D | Frequency | 124.825 Mhz |
| Type | D | Frequency | 125.125 Mhz |
| Type | D | Frequency | 126.475 Mhz |
| Type | D | Frequency | 135.975 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | Tower | Frequency | 124.150 Mhz |
| Type | Tower | Frequency | 126.550 Mhz |
| Type | Tower | Frequency | 127.500 Mhz |
| Type | Tower | Frequency | 134.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 128.825 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | FL | Frequency | 219 Khz |