Search flights
Juan Santamaria Intl Airport, San Jose (MROC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAL009 | KFLL | FenixA321... | 2026-06-04 18:59:20 |
| AIJ104 | MGGT | FenixA320... | 2026-05-30 05:18:29 |
| TCO173 | MMMX | A300 Freig... | 2026-05-27 21:21:29 |
| TCO176 | SEGU | iFly 737-M... | 2026-05-24 13:38:16 |
| TCO005 | MMTO | 737-800 PA... | 2026-05-24 19:50:15 |
| TCO173 | MTPP | iFly 737-M... | 2026-04-26 19:37:52 |
| TCO005 | MTPP | 737-800 PA... | 2026-04-26 19:39:23 |
| AVA834 | MTPP | FenixA319... | 2026-04-26 19:50:23 |
| TCO756 | SKPS | iFly 737-M... | 2026-04-05 05:02:32 |
| TCO2586 | KOPF | FenixA321... | 2026-04-03 23:34:33 |
| TCO005 | KOPF | 737-800 PA... | 2026-04-03 23:34:12 |
| TCO173 | MGMM | Cessna Cit... | 2026-03-31 06:17:25 |
| TCO2486 | KCRP | FenixA321... | 2026-03-25 02:26:39 |
| TCO005 | KCRP | A350-1000... | 2026-03-25 02:14:39 |
| TCO005 | KOPF | A350-1000... | 2026-03-16 16:11:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AIJ104 | SEGU | FenixA320... | 2026-05-29 07:34:33 |
| BCS173 | MMMD | A300 Freig... | 2026-05-26 16:37:43 |
| TCO176 | MNMG | 737-800 PA... | 2026-05-20 12:53:10 |
| TCO173 | TJSJ | FenixA320... | 2026-05-07 21:28:38 |
| TCO173 | MMPR | A350-1000... | 2026-04-15 18:43:39 |
| TCO005 | TJSJ | 737-800 PA... | 2026-04-13 04:26:57 |
| NKS8345 | TJSJ | FenixA320... | 2026-04-13 04:35:15 |
| TCO173 | MPTO | mg hjet ha... | 2026-03-31 02:30:54 |
Runway Information (Airport elevation: 2,984ft)
| Runway | 07 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 69 |
| Runway | 25 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 249 |
Airport Frequencies
| Type | CTR | Frequency | 119.600 Mhz |
| Type | CTR | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | ATIS | Frequency | 127.675 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | HOR | Frequency | 260 Khz |
| Type | VOR-DME | Ident | TIO | Frequency | 115700 Khz |