Search flights
Flamingo Airport, Bonaire I (TNCB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TCO756 | MROC | PMDG 737-8... | 2026-07-19 04:07:47 |
| TCO104 | MROC | FenixA321... | 2026-07-19 05:39:35 |
| TCO005 | MROC | 737-800 PA... | 2026-07-19 04:16:41 |
| TCO005 | MROC | A350-1000... | 2026-07-08 01:13:39 |
| TCO005 | MROC | A350-1000... | 2026-07-06 21:35:31 |
| TCO322 | MROC | FenixA319... | 2026-06-23 02:24:37 |
| TCO173 | MROC | iFly 737-M... | 2026-06-23 20:10:13 |
| TCO005 | MROC | 737-800 PA... | 2026-06-23 02:22:46 |
| TCO323 | MROC | FenixA321... | 2026-06-17 02:19:35 |
| TCO005 | MROC | A350-1000... | 2026-06-17 03:26:14 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 24ft)
| Runway | 10 | Length | 10,028ft | Width | 135ft | Elevation | 19ft | Surface | Asphalt | Heading | 92 |
| Runway | 28 | Length | 10,028ft | Width | 135ft | Elevation | 19ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
| Type | ATIS | Frequency | 132.300 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 118.925 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | CTR | Frequency | 124.100 Mhz |
| Type | CTR | Frequency | 127.100 Mhz |
Airport Navaids
| Type | NDB | Ident | PJB | Frequency | 321 Khz |