Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TCO005 | TJSJ | Airbus A32... | 2026-07-21 02:42:06 |
| TCO005 | TJSJ | Airbus A32... | 2026-07-18 17:06:36 |
| TCO005 | MMAS | 737-800 PA... | 2026-07-12 17:20:04 |
| TCO005 | TJSJ | A350-1000... | 2026-07-03 01:44:40 |
| TCO334 | TJSJ | FenixA321... | 2026-06-24 02:53:02 |
| TCO005 | TJSJ | A350-1000... | 2026-06-24 02:46:02 |
| AAL3245 | KOKC | FSLabs A32... | 2026-06-01 21:30:54 |
| TCO342 | MMAS | FenixA321... | 2026-05-26 02:24:26 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| JBU1 | KJFK | Fenix A321... | 2026-07-12 03:19:46 |
| TCO173 | TJSJ | A300 Passe... | 2026-06-26 18:31:22 |
| TCO052 | KAFW | PMDG 777-2... | 2026-06-18 06:09:34 |
| UAL4356 | MMMT | iFly 737-M... | 2026-06-13 04:24:17 |
| AAL009 | MROC | FenixA321... | 2026-06-04 22:23:18 |
| MCL2505 | MMUN | 737-800 PA... | 2026-05-25 20:18:43 |
Runway Information (Airport elevation: 22ft)
| Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | CPT | Frequency | 128.400 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | Clearance | Frequency | 128.400 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
| Type | NDB | Ident | PJN | Frequency | 242 Khz |