Search flights
Ft Worth Alliance Airport, Ft Worth (KAFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TCO005 | MMAS | 737-800 PA... | 2026-05-25 02:26:00 |
| TCO005 | KDAB | 737-800 PA... | 2026-05-15 03:33:22 |
| AAL4034 | KDAB | FenixA321... | 2026-05-15 03:34:42 |
| UAL3454 | KBNA | FenixA319... | 2026-04-29 02:32:12 |
| TCO005 | KBNA | 737-800 PA... | 2026-04-29 02:32:44 |
| AAL7654 | KPSP | FenixA320... | 2026-04-21 03:32:28 |
| AAL8345 | KCRP | FenixA319... | 2026-04-14 05:46:44 |
| TCO4576 | KBNA | FenixA320... | 2026-04-03 03:09:34 |
| TCO101 | MMIO | MD82 | 2026-04-03 13:40:00 |
| TCO005 | KBNA | 737-800 PA... | 2026-04-03 03:07:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TCO005 | MMMT | 737-800 PA... | 2026-06-03 06:01:43 |
| TCO258 | MMPR | FSLabs A32... | 2026-05-19 04:50:44 |
| TCO173 | KDAB | iFly 737-M... | 2026-05-19 21:51:15 |
| TCO005 | MMPR | iFly 737-M... | 2026-05-19 04:48:26 |
| TCO176 | KIWA | 737-800 PA... | 2026-05-11 14:14:09 |
| TCO005 | MMPR | 737-800 PA... | 2026-05-04 05:36:15 |
| AAL324 | MMPR | FenixA321... | 2026-05-04 05:17:36 |
| TCO005 | KGSP | 737-800 PA... | 2026-04-16 05:28:04 |
| TCO8345 | MMPR | FenixA321... | 2026-04-06 05:15:40 |
| TCO005 | MMPR | 737-800 PA... | 2026-04-06 05:11:18 |
| TCO161 | KLRD | MD82 | 2026-04-06 20:08:00 |
| TCO3045 | MMMT | iFly 737-M... | 2026-03-22 21:40:42 |
| TCO005 | MMMT | 737-800 PA... | 2026-03-22 21:32:33 |
Runway Information (Airport elevation: 723ft)
| Runway | 16L | Length | 9,587ft | Width | 146ft | Elevation | 694ft | Surface | Concrete | Heading | 170 |
| Runway | 16R | Length | 11,125ft | Width | 142ft | Elevation | 694ft | Surface | Concrete | Heading | 170 |
| Runway | 34L | Length | 11,125ft | Width | 142ft | Elevation | 694ft | Surface | Concrete | Heading | 350 |
| Runway | 34R | Length | 9,587ft | Width | 146ft | Elevation | 694ft | Surface | Concrete | Heading | 350 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | ATIS | Frequency | 126.925 Mhz |
| Type | Clearance | Frequency | 128.725 Mhz |
| Type | D | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 132.650 Mhz |
| Type | Tower | Frequency | 120.825 Mhz |
| Type | Tower | Frequency | 135.150 Mhz |
| Type | UC | Frequency | 129.750 Mhz |
| Type | Clearance | Frequency | 128.725 Mhz |
Airport Navaids
| Type | VORTAC | Ident | FUZ | Frequency | 115700 Khz |