Search flights
Williams Gateway Airport, Phoenix (KIWA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TCO173 | MMAS | A300 Passe... | 2026-06-03 02:07:16 |
| TCO176 | SCIE | A350-1000 | 2026-05-25 12:58:35 |
| UAL324 | KBNA | FenixA319... | 2026-05-24 17:43:28 |
| TCO176 | KAFW | 737-800 PA... | 2026-05-11 11:51:15 |
| TCO173 | KEGE | FenixA319... | 2026-04-28 05:08:23 |
| TCO2586 | MMPR | FenixA321... | 2026-03-31 02:26:48 |
| TCO005 | MMPR | 737-800 PA... | 2026-03-31 02:21:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TCO005 | MMTO | 737-800 PA... | 2026-05-26 05:49:39 |
| TCO176 | KPSP | 737-800 PA... | 2026-05-13 14:50:18 |
| AAL345 | KBOI | FenixA319... | 2026-05-13 06:13:07 |
| UAL5656 | KBOI | FenixA320... | 2026-05-02 09:11:40 |
| AAL3442 | KOKC | FenixA321... | 2026-04-20 21:59:21 |
| UAL6540 | KBOI | FenixA320... | 2026-04-15 06:50:07 |
| TCO173 | KBOI | FenixA320... | 2026-04-15 06:47:35 |
| UAL934 | KBUF | FenixA320... | 2026-04-08 21:28:29 |
Runway Information (Airport elevation: 1,384ft)
| Runway | 12C | Length | 10,156ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 136 |
| Runway | 12L | Length | 9,275ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 136 |
| Runway | 12R | Length | 10,357ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 136 |
| Runway | 30C | Length | 10,156ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 316 |
| Runway | 30L | Length | 10,357ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 316 |
| Runway | 30R | Length | 9,275ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 316 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 133.500 Mhz |
| Type | AWOS | Frequency | 133.500 Mhz |
| Type | Clearance | Frequency | 135.050 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | Ground | Frequency | 128.250 Mhz |
| Type | Tower | Frequency | 120.600 Mhz |
| Type | AWOS | Frequency | 133.500 Mhz |
Airport Navaids
| Type | VORTAC | Ident | IWA | Frequency | 113300 Khz |