Search flights
Palm Springs Intl Airport, Palm Springs (KPSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TCO005 | KBOI | 737-800 PA... | 2026-05-18 05:11:56 |
| AAL3435 | KBOI | FenixA319... | 2026-05-18 05:03:06 |
| TCO7345 | KBOI | FenixA319... | 2026-05-08 05:38:21 |
| AAL7656 | KBOI | FenixA319... | 2026-05-04 23:53:53 |
| AAL4356 | KCRP | FenixA321... | 2026-04-27 23:32:24 |
| AAL7654 | KAFW | FenixA320... | 2026-04-21 06:28:20 |
| UAL7459 | KOKC | FenixA320... | 2026-04-14 20:41:41 |
| AAL2586 | KBOI | FenixA319... | 2026-04-07 22:51:45 |
Runway Information (Airport elevation: 428ft)
| Runway | 13L | Length | 4,951ft | Width | 75ft | Elevation | 428ft | Surface | Asphalt | Heading | 144 |
| Runway | 13R | Length | 10,012ft | Width | 150ft | Elevation | 428ft | Surface | Asphalt | Heading | 144 |
| Runway | 31L | Length | 10,012ft | Width | 150ft | Elevation | 428ft | Surface | Asphalt | Heading | 324 |
| Runway | 31R | Length | 4,951ft | Width | 75ft | Elevation | 428ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.700 Mhz |
| Type | APP/DEP | Frequency | 135.275 Mhz |
| Type | ATIS | Frequency | 124.650 Mhz |
| Type | Clearance | Frequency | 128.350 Mhz |
| Type | D | Frequency | 126.700 Mhz |
| Type | D | Frequency | 135.275 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 135.275 Mhz |
| Type | ASOS | Frequency | 124.650 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | PSP | Frequency | 115500 Khz |