Search flights
Will Rogers World Airport, Oklahoma City (KOKC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TCO005 | KRIC | A350-1000... | 2026-06-01 00:04:54 |
| AAL3245 | KFLL | FSLabs A32... | 2026-06-01 00:37:41 |
| KAL645 | RKPC | A350-900 (... | 2026-05-28 10:24:16 |
| AAL7458 | KCRP | FenixA321... | 2026-05-19 06:51:23 |
| UAL675 | KPSP | FenixA319... | 2026-05-12 04:40:40 |
| TCO005 | KPSP | 737-800 PA... | 2026-05-12 04:41:00 |
| UAL867 | MMPR | FenixA319... | 2026-04-24 05:06:14 |
| TCO176 | MMPR | 737-800 PA... | 2026-04-24 05:10:38 |
| TCO173 | MMPR | FenixA320... | 2026-04-24 05:10:11 |
| TCO7545 | KBFI | FenixA321... | 2026-04-04 08:05:14 |
| TCO005 | KBFI | A350-1000... | 2026-04-04 08:07:42 |
| TCO756 | KCRP | iFly 737-M... | 2026-03-22 06:58:06 |
| TCO005 | KCRP | 737-800 PA... | 2026-03-22 06:52:05 |
Runway Information (Airport elevation: 1,278ft)
| Runway | 13 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 135 |
| Runway | 17L | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
| Runway | 18 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 180 |
| Runway | 31 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 315 |
| Runway | 35L | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
| Runway | 35R | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
| Runway | 36 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.950 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | ATIS | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 124.350 Mhz |
| Type | CPT | Frequency | 124.350 Mhz |
| Type | D | Frequency | 118.950 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 124.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.350 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 124.600 Mhz |
Airport Navaids
| Type | NDB | Ident | OK | Frequency | 406 Khz |