Search flights

Boeing/King Co Intl Airport, Seattle (KBFI)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TCO245 ENTC A350-1000... 2026-05-17 21:55:48
TCO005 ENTC A350-1000... 2026-05-17 21:50:49
TCO3434 KTLH A350-1000... 2026-05-01 21:19:20
TCO005 MMPR 737-800 PA... 2026-04-14 21:15:38
TCO7545 KOKC FenixA321... 2026-04-04 04:38:24
TCO005 KOKC A350-1000... 2026-04-04 04:40:14
TCO005 KBOI 737-800 PA... 2026-03-17 23:47:55

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TCO173 PAJN iFly 737-M... 2026-05-21 06:41:29
KAL343 RKPC A350-900 (... 2026-05-21 08:49:32
TCO005 ENTC A350-1000... 2026-05-02 15:19:37
KAL258 RKPC 777-300ER 2026-04-18 03:44:00
TCO756 KNYL iFly 737-M... 2026-03-23 05:46:00
TCO2334 MMPR FenixA319... 2026-03-23 05:15:15

Runway Information (Airport elevation: 22ft)

Runway 14L Length 3,711ft Width 102ft Elevation 19ft Surface Asphalt Heading 150
Runway 14R Length 9,997ft Width 198ft Elevation 19ft Surface Asphalt Heading 150
Runway 32L Length 9,997ft Width 198ft Elevation 19ft Surface Asphalt Heading 330
Runway 32R Length 3,711ft Width 102ft Elevation 19ft Surface Asphalt Heading 330

Airport Frequencies

Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 120.100 Mhz
Type APP/DEP Frequency 120.400 Mhz
Type APP/DEP Frequency 125.900 Mhz
Type APP/DEP Frequency 126.500 Mhz
Type APP/DEP Frequency 128.500 Mhz
Type ATIS Frequency 127.750 Mhz
Type Clearance Frequency 132.400 Mhz
Type D Frequency 119.200 Mhz
Type D Frequency 120.100 Mhz
Type D Frequency 120.400 Mhz
Type D Frequency 125.900 Mhz
Type D Frequency 126.500 Mhz
Type D Frequency 128.500 Mhz
Type FSS Frequency 122.500 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 120.600 Mhz
Type UC Frequency 122.950 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident BF Frequency 362 Khz