Search flights
Boise Air Terminal/Gowen Fld Airport, Boise (KBOI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TCO005 | KPSP | 737-800 PA... | 2026-05-18 03:12:48 |
| AAL3435 | KPSP | FenixA319... | 2026-05-18 02:57:15 |
| AAL345 | KIWA | FenixA319... | 2026-05-13 03:49:23 |
| TCO7345 | KPSP | FenixA319... | 2026-05-08 03:38:25 |
| AAL7656 | KPSP | FenixA319... | 2026-05-04 21:41:49 |
| UAL5656 | KIWA | FenixA320... | 2026-05-02 07:26:15 |
| UAL6540 | KIWA | FenixA320... | 2026-04-15 04:36:29 |
| TCO173 | KIWA | FenixA320... | 2026-04-15 04:54:17 |
| AAL2586 | KPSP | FenixA319... | 2026-04-07 20:35:16 |
Runway Information (Airport elevation: 2,846ft)
| Runway | 10L | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
| Runway | 10R | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
| Runway | 28L | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
| Runway | 28R | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | ATIS | Frequency | 123.900 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 126.900 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 126.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BO | Frequency | 359 Khz |