Search flights
Rovaniemi Airport, Rovaniemi (EFRO)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Luis (ID: TCO001) | TCO005 | EFRO | PAED | A350-1000 (No Cabin) | In-flight | 2190.6nm | 04:20 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TCO005 | PAED | A350-1000... | 2026-07-20 05:18:51 |
| TCO005 | PAED | A350-1000... | 2026-07-15 05:22:11 |
| TCO005 | PAED | A350-1000... | 2026-07-10 05:20:50 |
| TCO005 | PAED | A350-1000... | 2026-06-23 05:26:41 |
| TCO005 | PAED | A350-1000... | 2026-06-16 04:33:01 |
| TCO173 | KBLI | A340-300 V... | 2026-06-12 01:17:35 |
| TCO005 | PAED | A350-1000... | 2026-06-12 05:39:08 |
| CSN332 | PAED | A350-900 (... | 2026-06-04 00:19:23 |
| TCO005 | PAED | A350-1000... | 2026-06-02 04:59:53 |
| TC0001 | PAED | A350K | 2026-05-27 05:00:00 |
| TCO734 | PAED | A350-1000... | 2026-05-14 01:26:46 |
| TCO173 | KBOI | A350-1000... | 2026-05-14 06:30:46 |
| TCO005 | PAED | A350-1000... | 2026-05-13 06:10:37 |
| TCO005 | PAED | A350-1000... | 2026-05-04 05:56:00 |
| TCO005 | PAED | A350-1000... | 2026-04-28 05:48:10 |
| TCO005 | PAED | 777F | 2026-04-22 04:51:41 |
Runway Information (Airport elevation: 622ft)
| Runway | 03 | Length | 9,813ft | Width | 193ft | Elevation | 622ft | Surface | Asphalt | Heading | 37 |
| Runway | 21 | Length | 9,813ft | Width | 193ft | Elevation | 622ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 129.900 Mhz |
| Type | ATIS | Frequency | 133.700 Mhz |
| Type | Ground | Frequency | 118.525 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Clearance | Frequency | 118.525 Mhz |
Airport Navaids
| Type | NDB | Ident | PA | Frequency | 377 Khz |
| Type | VOR-DME | Ident | ROI | Frequency | 117700 Khz |
| Type | NDB | Ident | TOR | Frequency | 416 Khz |