Search flights

Elmendorf AFB Airport, Anchorage (PAED)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TCO176 SEGU A350K 2026-06-06 03:05:00
TCO005 EFRO 777F 2026-04-19 20:05:58
EVA343 EFRO 777-300ER 2026-04-19 20:01:17

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TCO005 EFRO A350-1000... 2026-06-12 12:45:25
CSN332 EFRO A350-900 (... 2026-06-04 07:13:13
TCO005 EFRO A350-1000... 2026-06-02 12:08:34
KAL245 RKPC A350-900 (... 2026-05-28 21:55:50
TC0001 EFRO A350K 2026-05-27 13:00:00
TCO005 ULLI A350-1000... 2026-05-19 12:59:08
TCO734 EFRO A350-1000... 2026-05-14 08:22:02
TCO005 EFRO A350-1000... 2026-05-13 13:11:42
TCO005 EFRO A350-1000... 2026-05-04 13:35:33
TCO005 EFRO A350-1000... 2026-04-28 13:02:52
TCO005 EFRO 777F 2026-04-22 12:34:27
TCO005 MUVR 777F 2026-04-16 01:14:48
AAL344 KRFD FenixA321... 2026-04-16 01:27:42
JAL8345 RJSS A350-900 (... 2026-04-09 07:03:31
TCO7545 KOKC A350-1000... 2026-03-29 03:13:40
TCO005 KOKC A350-1000... 2026-03-29 03:20:02

Runway Information (Airport elevation: 213ft)

Runway 06 Length 10,004ft Width 135ft Elevation 193ft Surface Asphalt Heading 80
Runway 16 Length 8,043ft Width 150ft Elevation 193ft Surface Asphalt Heading 180
Runway 24 Length 10,004ft Width 135ft Elevation 193ft Surface Asphalt Heading 260
Runway 34 Length 8,043ft Width 150ft Elevation 193ft Surface Asphalt Heading 0

Airport Frequencies

Type APP/DEP Frequency 118.600 Mhz
Type APP/DEP Frequency 134.100 Mhz
Type ATIS Frequency 124.300 Mhz
Type Clearance Frequency 128.800 Mhz
Type D Frequency 118.600 Mhz
Type Ground Frequency 121.800 Mhz
Type Tower Frequency 127.200 Mhz
Type APP/DEP Frequency 134.900 Mhz
Type Clearance Frequency 128.800 Mhz

Airport Navaids

Type TACAN Ident EDF Frequency 113400 Khz