Search flights
José Joaquín De Olmedo Intl Airport Airport, Guayaquil (SEGU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TCO114 | SPZO | PMDG 737-8... | 2026-08-02 18:01:04 |
| AIJ104 | SPJC | FenixA320... | 2026-05-28 23:28:59 |
| TCO176 | MROC | iFly 737-M... | 2026-05-24 16:07:15 |
| TCO176 | SCIE | 737-800 PA... | 2026-05-13 20:38:15 |
| TCO176 | PAED | A350K | 2026-06-06 14:00:00 |
| TCO176 | SKBG | 737-800 PA... | 2026-05-03 22:14:02 |
| TCO8456 | SPZO | FSLabs A32... | 2026-03-27 01:38:03 |
Runway Information (Airport elevation: 14ft)
| Runway | 03 | Length | 8,806ft | Width | 144ft | Elevation | 14ft | Surface | Asphalt | Heading | 30 |
| Runway | 21 | Length | 8,806ft | Width | 144ft | Elevation | 14ft | Surface | Asphalt | Heading | 210 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 127.950 Mhz |
| Type | CTR | Frequency | 128.300 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | GYV | Frequency | 115900 Khz |
| Type | NDB | Ident | PAL | Frequency | 365 Khz |
| Type | NDB | Ident | R | Frequency | 315 Khz |
| Type | NDB | Ident | SOL | Frequency | 280 Khz |