Search flights
Jeju Intl Airport, Jeju (RKPC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KAL645 | KOKC | A350-900 (... | 2026-05-28 22:21:56 |
| KAL245 | PAED | A350-900 (... | 2026-05-28 14:32:47 |
| KAL343 | KBFI | A350-900 (... | 2026-05-21 22:58:18 |
| KAL374 | VVDN | A350-900 (... | 2026-05-17 19:31:42 |
| ASA054 | RJSS | FenixA321... | 2026-05-12 22:28:36 |
| KAL173 | RJSY | FenixA321... | 2026-04-22 05:49:59 |
| KAL258 | KBFI | 777-300ER | 2026-04-18 17:31:35 |
Runway Information (Airport elevation: 83ft)
| Runway | 07 | Length | 10,417ft | Width | 159ft | Elevation | 83ft | Surface | Asphalt | Heading | 58 |
| Runway | 13 | Length | 6,275ft | Width | 134ft | Elevation | 83ft | Surface | Asphalt | Heading | 126 |
| Runway | 25 | Length | 10,417ft | Width | 159ft | Elevation | 83ft | Surface | Asphalt | Heading | 238 |
| Runway | 31 | Length | 6,275ft | Width | 134ft | Elevation | 83ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.425 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | ATIS | Frequency | 126.800 Mhz |
| Type | Clearance | Frequency | 121.925 Mhz |
| Type | D | Frequency | 119.225 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
| Type | D | Frequency | 121.200 Mhz |
Airport Navaids
| Type | VORTAC | Ident | CJU | Frequency | 116100 Khz |
| Type | VOR-DME | Ident | YDM | Frequency | 109000 Khz |