Search flights
Sendai Airport, Sendai (RJSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TCO052 | RJFU | Just Fligh... | 2026-07-14 06:10:12 |
| TCO897 | KBFI | A350-900 (... | 2026-06-08 05:53:09 |
| TCO005 | KBFI | A350-1000... | 2026-06-08 05:46:41 |
| TCO173 | RKTN | A300 Passe... | 2026-06-01 19:28:34 |
| TCO173 | RKTN | FenixA321... | 2026-05-23 22:01:57 |
| TCO005 | RKTN | 737-800 PA... | 2026-05-23 20:59:14 |
| ASV384 | RKTN | FenixA321... | 2026-05-23 20:55:38 |
| ASA054 | RKPC | FenixA321... | 2026-05-12 00:29:29 |
Runway Information (Airport elevation: 9ft)
| Runway | 09 | Length | 9,809ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 83 |
| Runway | 12 | Length | 4,377ft | Width | 143ft | Elevation | 9ft | Surface | Asphalt | Heading | 118 |
| Runway | 27 | Length | 9,809ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 263 |
| Runway | 30 | Length | 4,377ft | Width | 143ft | Elevation | 9ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 126.450 Mhz |
| Type | D | Frequency | 120.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | FSS | Frequency | 118.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SDE | Frequency | 116300 Khz |