Search flights
Jesus Teran Intl Airport, Aguascalientes (MMAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TCO756 | MMUN | PMDG 737-8... | 2026-07-17 03:02:51 |
| N115MF | MMAA | FA50 | 2026-07-16 18:50:00 |
| TCO756 | MMTJ | PMDG 737-8... | 2026-07-05 04:28:40 |
| TCO104 | MMTJ | FenixA321... | 2026-07-05 05:14:02 |
| TCO052 | MSLP | PMDG 737-8... | 2026-06-21 16:17:57 |
| TCO173 | MMTG | FSS Embrae... | 2026-06-16 00:59:51 |
| TCO654 | PAKT | A350-900 (... | 2026-06-09 20:49:14 |
| TCO756 | MMAA | iFly 737-M... | 2026-06-05 02:17:55 |
| TCO173 | MMMT | FenixA319... | 2026-05-23 07:46:08 |
| TC0001 | MMMX | A330-300P2... | 2026-04-26 12:00:00 |
| XATCO | MMAA | LJ25 | 2026-04-15 20:59:00 |
| XATCO | KROW | LJ35 | 2026-04-10 17:00:00 |
| XATCO | MMCU | LJ35 | 2026-04-09 19:15:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TCO005 | KISP | 737-800 BB... | 2026-07-20 04:14:21 |
| TCO005 | KFLL | 737-800 PA... | 2026-07-12 20:54:29 |
| TCO005 | KAFW | 737-800 PA... | 2026-07-07 04:00:18 |
| TCO005 | KCRP | iFly 737-M... | 2026-06-27 04:43:17 |
| TCO173 | MHPR | FenixA320... | 2026-06-23 06:44:55 |
| TCO3934 | MMMT | FenixA320... | 2026-06-16 04:19:54 |
| TCO173 | KAFW | iFly 737-M... | 2026-06-08 19:12:31 |
| TCO323 | MMMT | FenixA320... | 2026-06-05 23:14:13 |
| TCO173 | KIWA | A300 Passe... | 2026-06-03 04:24:15 |
| TCO005 | KCRP | 737-800 PA... | 2026-06-02 04:45:18 |
| TCO342 | KFLL | FenixA321... | 2026-05-26 05:59:17 |
| TCO173 | KLBB | FenixA320... | 2026-05-25 18:15:37 |
| TCO005 | KAFW | 737-800 PA... | 2026-05-25 04:37:35 |
| VIV9345 | MMMT | FenixA321... | 2026-05-23 06:08:04 |
| TCO176 | SCIE | 777-300ER | 2026-05-23 22:58:09 |
| TCO005 | MSLP | 737-800 PA... | 2026-05-23 06:53:04 |
| SLI1624 | MMMX | E190 | 2026-05-15 21:15:00 |
| SKO005 | MMBT | 737-800BCF... | 2026-01-01 04:34:41 |
Runway Information (Airport elevation: 6,112ft)
| Runway | 04 | Length | 3,467ft | Width | 97ft | Elevation | 6,094ft | Surface | Asphalt | Heading | 49 |
| Runway | 18 | Length | 9,810ft | Width | 133ft | Elevation | 6,094ft | Surface | Bituminous | Heading | 183 |
| Runway | 22 | Length | 3,467ft | Width | 97ft | Elevation | 6,094ft | Surface | Asphalt | Heading | 229 |
| Runway | 36 | Length | 9,810ft | Width | 133ft | Elevation | 6,094ft | Surface | Bituminous | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | CTR | Frequency | 123.900 Mhz |
| Type | CTR | Frequency | 125.100 Mhz |
| Type | CTR | Frequency | 126.150 Mhz |
| Type | CTR | Frequency | 133.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AGU | Frequency | 113600 Khz |