Search flights
Corpus Christi Intl Airport, Corpus Christi (KCRP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TCO052 | MMTO | PMDG 737-8... | 2026-06-04 03:26:40 |
| TCO005 | MMAS | 737-800 PA... | 2026-06-02 03:11:43 |
| TCO258 | MMPR | FenixA321... | 2026-05-27 04:44:37 |
| AAL7458 | KOKC | FenixA321... | 2026-05-19 05:16:36 |
| NKS173 | MMPR | FenixA320... | 2026-05-18 04:43:01 |
| TCO173 | MMPR | FenixA320... | 2026-05-05 02:59:04 |
| AAL4356 | KPSP | FenixA321... | 2026-04-27 20:17:21 |
| ALL8345 | KDAB | FenixA319... | 2026-03-30 04:21:26 |
| TCO756 | KOKC | iFly 737-M... | 2026-03-22 05:13:54 |
| TCO005 | KOKC | 737-800 PA... | 2026-03-22 04:49:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| UAL332 | MMPR | FenixA319... | 2026-06-03 22:46:13 |
| TCO005 | KHSV | 737-800 PA... | 2026-05-27 05:11:46 |
| TCO005 | MMPR | 737-800 PA... | 2026-05-13 05:43:19 |
| UAL2385 | MMPR | FenixA320... | 2026-05-11 03:23:37 |
| UAL775 | MMPR | FenixA319... | 2026-05-08 22:59:05 |
| TCO005 | MMPR | 737-800 PA... | 2026-05-03 03:26:22 |
| AAL343 | MMPR | FenixA321... | 2026-04-27 02:15:07 |
| AAL384 | MMPR | FenixA319... | 2026-04-20 05:29:13 |
| AAL8345 | KAFW | FenixA319... | 2026-04-14 06:55:09 |
| TCO832 | MMTG | FenixA319... | 2026-04-07 04:43:01 |
| TCO005 | MMTG | 737-800 PA... | 2026-04-07 04:45:40 |
| TCO3423 | MMMT | FenixA321... | 2026-04-03 07:14:49 |
| TCO005 | MMMT | 737-800 PA... | 2026-04-03 07:13:05 |
| TCO2486 | MROC | FenixA321... | 2026-03-25 06:23:59 |
| TCO005 | MROC | A350-1000... | 2026-03-25 06:29:32 |
Runway Information (Airport elevation: 42ft)
| Runway | 13 | Length | 7,500ft | Width | 145ft | Elevation | 42ft | Surface | Asphalt | Heading | 136 |
| Runway | 31 | Length | 7,500ft | Width | 145ft | Elevation | 42ft | Surface | Asphalt | Heading | 316 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | ATIS | Frequency | 126.800 Mhz |
| Type | Clearance | Frequency | 118.550 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 125.400 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |