Search flights
Daytona Beach Intl Airport, Daytona Beach (KDAB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TCO173 | MMTG | FenixA320... | 2026-04-14 05:11:26 |
| TCO005 | MMTG | 737-800 PA... | 2026-04-14 05:17:15 |
| AAL834 | MMTG | FenixA319... | 2026-04-14 05:05:19 |
| TCO005 | KRIC | 737-800 PA... | 2026-04-10 06:08:00 |
| AAL8345 | KRIC | FenixA319... | 2026-04-10 06:10:38 |
| ALL8345 | KCRP | FenixA319... | 2026-03-30 06:58:01 |
| TCO8345 | KGSP | A350-1000... | 2026-03-24 03:59:23 |
| TCO005 | KGSP | A350-1000... | 2026-03-24 04:05:45 |
| TCO005 | TNCC | 737-800 PA... | 2026-03-21 07:24:28 |
Runway Information (Airport elevation: 31ft)
| Runway | 07L | Length | 10,498ft | Width | 137ft | Elevation | 31ft | Surface | Asphalt | Heading | 65 |
| Runway | 07R | Length | 3,152ft | Width | 90ft | Elevation | 31ft | Surface | Asphalt | Heading | 65 |
| Runway | 16 | Length | 5,997ft | Width | 147ft | Elevation | 31ft | Surface | Asphalt | Heading | 157 |
| Runway | 25L | Length | 3,152ft | Width | 90ft | Elevation | 31ft | Surface | Asphalt | Heading | 245 |
| Runway | 25R | Length | 10,498ft | Width | 137ft | Elevation | 31ft | Surface | Asphalt | Heading | 245 |
| Runway | 34 | Length | 5,997ft | Width | 147ft | Elevation | 31ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.850 Mhz |
| Type | APP/DEP | Frequency | 125.350 Mhz |
| Type | APP/DEP | Frequency | 125.725 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 127.075 Mhz |
| Type | ATIS | Frequency | 132.875 Mhz |
| Type | Clearance | Frequency | 119.300 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 125.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DA | Frequency | 263 Khz |