Search flights
Luis Munoz Marin Intl Airport, San Juan (TJSJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| JBU2752 | KTPA | FenixA320... | 2026-08-31 05:04:56 |
| TCO173 | KFLL | A300 Passe... | 2026-06-26 15:57:05 |
| JPR756 | TISX | Cessna Sky... | 2026-05-23 04:53:29 |
| TCO173 | MROC | FenixA320... | 2026-05-07 18:09:20 |
| TCO005 | MROC | 737-800 PA... | 2026-04-13 00:53:58 |
| NKS8345 | MROC | FenixA320... | 2026-04-13 00:47:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| JBU2389 | KEWR | FenixA320... | 2026-08-31 04:46:54 |
| TCO005 | KFLL | Airbus A32... | 2026-08-01 19:08:45 |
| TCO005 | KFLL | A350-900 (... | 2026-07-27 04:27:14 |
| TCO005 | KFLL | Airbus A32... | 2026-07-21 05:29:48 |
| TCO005 | KFLL | Airbus A32... | 2026-07-18 19:36:08 |
| TCO005 | KFLL | A350-1000... | 2026-07-03 04:05:28 |
| TCO334 | KFLL | FenixA321... | 2026-06-24 05:11:04 |
| TCO005 | KFLL | A350-1000... | 2026-06-24 05:06:57 |
| TCO005 | KDAB | 737-800 PA... | 2026-04-22 04:27:08 |
| AAL434 | KDAB | FenixA319... | 2026-04-22 04:25:40 |
| TCO005 | KTLH | 737-800 PA... | 2026-04-12 23:12:10 |
Runway Information (Airport elevation: 8ft)
| Runway | 08 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 67 |
| Runway | 10 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 90 |
| Runway | 26 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 247 |
| Runway | 28 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | ATIS | Frequency | 125.800 Mhz |
| Type | CPT | Frequency | 126.400 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 132.050 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | Clearance | Frequency | 126.400 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | NDB | Ident | SJ | Frequency | 330 Khz |
| Type | VORTAC | Ident | SJU | Frequency | 114000 Khz |