Search flights
San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TCO176 | PHNL | A350-1000 | 2026-06-04 17:27:00 |
| TCO173 | KLAX | iFly 737-M... | 2026-06-04 01:55:50 |
| HAL811 | PHNL | A330 | 2026-06-04 10:37:00 |
| ANA116 | PHNL | A388 | 2026-05-31 13:30:00 |
| AAL104 | KLAX | Fenix A321... | 2026-05-17 09:23:44 |
| TCO176 | KLAX | 737-800 PA... | 2026-05-06 14:26:19 |
| ASA1444 | MMUN | PMDG 737-9... | 2026-04-20 19:18:01 |
Runway Information (Airport elevation: 13ft)
| Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
| Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.325 Mhz |
| Type | APP/DEP | Frequency | 133.950 Mhz |
| Type | APP/DEP | Frequency | 134.500 Mhz |
| Type | ATIS | Frequency | 118.850 Mhz |
| Type | CPT | Frequency | 118.200 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | D | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 118.200 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | D | Frequency | 134.500 Mhz |
| Type | Ground | Frequency | 119.225 Mhz |
| Type | Ground | Frequency | 127.575 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
| Type | NDB | Ident | SF | Frequency | 379 Khz |
| Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |