Awards view more
Pilot Statistics
30 Day Statistics
Hours
18:5
Flights
12
Miles
6,612nm
Fuel Used
54,000lb
Passengers
1,298
Cargo
148,000lb
All-time Statistics
Hours
29:57
Flights
18
Miles
8,995nm
Fuel Used
230,400lb
Passengers
1,408
Cargo
613,000lb
Average Performance
Average Landing Rate
No data
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| XATCO | 09 Apr 2026 | MMAS | KROW | 01:50:00 | LJ35 | N/A | |
| XATCO | 08 Apr 2026 | MMAS | MMCU | 01:15:00 | LJ35 | N/A | |
| TCO128 | 08 Feb 2026 | MMMX | MMLO | 00:35:00 | E190 | N/A | |
| TCO118 | 07 Apr 2026 | MMLO | KIAH | 01:40:00 | A319 | N/A | |
| TCO110 | 06 Apr 2026 | RJSS | RJFU | 02:05:00 | MD82 | N/A | |
| TCO161 | 05 Apr 2026 | KLRD | KAFW | 00:58:00 | MD82 | N/A | |
| TCO3502 | 05 Apr 2026 | MMUN | MMLO | 02:30:00 | A32N | N/A | |
| TCO450 | 04 Apr 2026 | MMMX | MMCZ | 01:30:00 | A32N | N/A | |
| TCO168 | 03 Apr 2026 | MMIO | MMLO | 00:55:00 | MD82 | N/A | |
| TCO101 | 03 Apr 2026 | KAFW | MMIO | 01:20:00 | MD82 | N/A | |
| TCO1242 | 02 Apr 2026 | MMGL | MMOX | 01:14:00 | A320 | N/A | |
| TCO161 | 01 Apr 2026 | CYQH | PANC | 01:45:00 | A320 | N/A | |
| TCO101 | 31 Mar 2026 | MMPR | MMMX | 01:03:00 | MD82 | N/A | |
| SKO002 | 22 Nov 2025 | MMIO | MMQT | 01:00:00 | A300-600F | N/A | |
| SKO002 | 10 Nov 2025 | KLIT | KAUS | 02:17:00 | A300-600F | N/A | |
| SKO002 | 09 Nov 2025 | KAUS | KLIT | 02:50:00 | A300-600F | N/A | |
| SKY002 | 04 Oct 2025 | MMMY | KDFW | 02:10:00 | B747-8-F | N/A | |
| SK002 | 30 Sep 2025 | MMGL | MMMY | 03:00:00 | B747-8F | N/A |

Second Officer