Search flights
Thunder Bay Airport, Thunder Bay (CYQT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TCO005 | KBHM | 737-800 PA... | 2026-07-11 18:56:36 |
| TCO333 | KBHM | FenixA319... | 2026-06-26 02:21:35 |
| TCO005 | KBHM | 737-800 PA... | 2026-06-26 02:19:51 |
| NKS1173 | KBHM | FenixA321... | 2026-06-25 00:21:37 |
| TCO005 | KBHM | 737-800 PA... | 2026-06-18 04:43:41 |
| ACA4345 | CYXE | FenixA320... | 2026-04-17 04:19:22 |
| TCO005 | KLNK | 737-800 PA... | 2026-04-05 00:52:27 |
| AAL8345 | KLNK | FenixA319... | 2026-04-05 00:55:38 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 647ft)
| Runway | 07 | Length | 7,274ft | Width | 205ft | Elevation | 647ft | Surface | Concrete | Heading | 70 |
| Runway | 12 | Length | 5,258ft | Width | 157ft | Elevation | 647ft | Surface | Asphalt | Heading | 122 |
| Runway | 25 | Length | 7,274ft | Width | 205ft | Elevation | 647ft | Surface | Concrete | Heading | 250 |
| Runway | 30 | Length | 5,258ft | Width | 157ft | Elevation | 647ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | ATIS | Frequency | 128.800 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 118.100 Mhz |
| Type | FSS | Frequency | 122.375 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | CTR | Frequency | 132.125 Mhz |
| Type | FSS | Frequency | 122.375 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
Airport Navaids
| Type | NDB | Ident | QT | Frequency | 332 Khz |
| Type | TACAN | Ident | UAU | Frequency | 112500 Khz |
| Type | VORTAC | Ident | YQT | Frequency | 114100 Khz |
| Type | NDB | Ident | ZQT | Frequency | 263 Khz |