Search flights
Ushuaia Intl Malvine Is Airport, Ushuaia (SAWH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TCO005 | VCBI | A350-900 U... | 2026-05-30 01:25:12 |
| TCO173 | YMHB | A350-1000... | 2026-05-16 07:34:17 |
| TCO176 | VCBI | 777-300ER | 2026-05-15 03:21:48 |
| TCO005 | YMHB | A350-1000... | 2026-05-10 06:17:02 |
| TCO005 | VCBI | 777F | 2026-05-01 13:20:56 |
| TCO176 | SAZS | 737-800 PA... | 2026-04-27 20:58:28 |
| TCO005 | FYWH | A350-1000... | 2026-04-26 07:42:39 |
| LAN104 | SCEL | FenixA321... | 2026-04-23 05:09:14 |
| TCO173 | NWWW | A340-300 E... | 2026-04-17 02:06:08 |
| TCO005 | NWWW | 777F | 2026-04-17 03:10:06 |
| TCO005 | YMML | A350-1000... | 2026-04-03 07:32:45 |
| TCO173 | YMML | A350-1000... | 2026-04-02 07:42:44 |
| TCO005 | YMML | 777F | 2026-04-02 06:48:34 |
Runway Information (Airport elevation: 75ft)
| Runway | 07 | Length | 9,558ft | Width | 151ft | Elevation | 75ft | Surface | Concrete | Heading | 86 |
| Runway | 25 | Length | 9,558ft | Width | 151ft | Elevation | 75ft | Surface | Concrete | Heading | 266 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
Airport Navaids
| Type | VOR | Ident | USU | Frequency | 113700 Khz |