Julian
Pilot ID: TCO756
|
Captain
Base: Atlanta
U.S.A
Wallet: $41,759.18 | XP: 3,645
Best Landing: -136fpm on 13 Apr 2026 at MGGT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
41:45
Flights
13
Miles
14,431nm
Fuel Used
274,519lb
Passengers
2,072
Cargo
104,122lb
All-time Statistics
Hours
1,200:45
Flights
13
Miles
14,431nm
Fuel Used
274,519lb
Passengers
2,072
Cargo
104,122lb
Average Performance
Average Landing Rate
-429fpm
Average Flight Performance Score
56.08%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AAL496 | 13 Apr 2026 | MGGT | KDFW | 03:26:16 | iFly 737-MAX8 A... | -273fpm | |
| AAL2241 | 13 Apr 2026 | KMIA | MGGT | 02:59:42 | iFly 737-MAX8 A... | -136fpm | |
| VTM756 | 12 Apr 2026 | ZJHK | VMMC | 01:27:28 | iFly 737-MAX8 C... | -381fpm | |
| TCO756 | 12 Apr 2026 | SKPS | SPZO | 03:12:08 | iFly 737-MAX8 A... | -1,000fpm | |
| FDX1388 | 12 Apr 2026 | KIAD | KMEM | 02:21:11 | A300-600RF GE F... | -312fpm | |
| VTM756 | 11 Apr 2026 | LXGB | LPPR | 01:37:53 | iFly 737-MAX8 A... | -260fpm | |
| VTM756 | 06 Apr 2026 | ESPA | HKJK | 09:43:48 | Airbus A350-900... | -359fpm | |
| TCO756 | 05 Apr 2026 | MROC | SKPS | 02:10:08 | iFly 737-MAX8 A... | -387fpm | |
| ASA1007 | 30 Mar 2026 | MMPR | KSFO | 04:01:59 | PMDG 737-900ER... | -266fpm | |
| TCO756 | 29 Mar 2026 | MMPR | MHTG | 03:30:03 | Fenix A321 Vola... | -1,000fpm | |
| TCO756 | 27 Mar 2026 | PAFA | PACD | 02:30:28 | PMDG 737-900ER... | -492fpm | |
| TCO756 | 23 Mar 2026 | KNYL | KBFI | 03:00:19 | iFly 737-MAX8 A... | -404fpm | |
| TCO756 | 22 Mar 2026 | KCRP | KOKC | 01:44:10 | iFly 737-MAX8 N... | -303fpm |

