Vatsim Account ID 1809282 IVAO Account ID 245522

Julian

Pilot ID: TCO756 | Captain

Base: Atlanta

U.S.A U.S.A

Wallet: $400,476.94 | XP: 51,065

Best Landing: -6fpm on 19 Jul 2026 at MROC

Awards view more


Pilot Statistics

30 Day Statistics

Hours
70:39
Flights
26
Miles
18,243nm
Fuel Used
274,581lb
Passengers
3,916
Cargo
263,499lb

All-time Statistics

Hours
1,559:28
Flights
140
Miles
125,357nm
Fuel Used
2,337,507lb
Passengers
21,041
Cargo
1,254,209lb

Average Performance

Average Landing Rate
-311fpm
Average Flight Performance Score

72.95%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
TCO756 11 Nov 2026 LEBB LEBL 01:51:33 737-800 PAX BW... -235fpm
TCO756 11 Nov 2026 LEBL LEBB 01:45:08 737-800 PAX BW... -272fpm
JPR756 09 Nov 2026 LEBB LEBL 01:33:49 737-800 PAX BW... -196fpm
JPR756 09 Nov 2026 LXGB LEBB 02:06:51 737-800 PAX BW... -266fpm
JPR756 09 Nov 2026 LFBZ LXGB 03:33:33 737-800 PAX BW... -823fpm
TCO756 08 Nov 2026 HESX LGSK 02:10:11 FenixA320 CFM W... -56fpm
SWA3302 08 Nov 2026 KOMA KDAL 02:03:59 737-800 PAX SSW... -166fpm
SWA3600 07 Nov 2026 KDEN KOMA 01:50:00 737-800 PAX SSW... -359fpm
JPR756 07 Nov 2026 HESH LTAC 03:15:34 iFly 737-MAX8 A... -108fpm
XBJPR76 05 Nov 2026 VNKT VQPR 01:27:21 iFly 737-MAX8 T... -220fpm
AAL1070 03 Nov 2026 KPHX KDFW 04:05:45 FSLabs A321-253... -940fpm
JPR756 02 Nov 2026 LGKR LXGB 03:49:56 FenixA321 IAE S... -683fpm
SWA3793 02 Nov 2026 KIND KDEN 03:15:05 737-800 PAX SSW... -189fpm
TCO756 01 Nov 2026 KFLL TXXF 06:05:00 B38M N/A
TCO756 31 Oct 2026 KMSY MMUN 02:43:33 BlueBird 757-20... -338fpm
TCO756 31 Oct 2026 MMLO KMSY 02:30:00 B38M N/A
XBJPR76 30 Oct 2026 GCTS LPMA 01:35:10 FenixA320 CFM S... -414fpm
SWA2674 26 Oct 2026 KPHX KIND 03:26:36 737-800 PAX SSW... -212fpm
SWA155 19 Oct 2026 KMCO KBHM 02:13:55 737-800 PAX SSW... -323fpm
SWA383 18 Oct 2026 KLAX KSTL 03:45:21 737-800 PAX SSW... -215fpm