Julian
Pilot ID: TCO756
|
Captain
Base: Atlanta
U.S.A
Wallet: $293,300.85 | XP: 36,085
Best Landing: -6fpm on 19 Jul 2026 at MROC
Awards view more
Pilot Statistics
30 Day Statistics
Hours
50:40
Flights
17
Miles
16,222nm
Fuel Used
268,339lb
Passengers
2,547
Cargo
135,723lb
All-time Statistics
Hours
1,452:18
Flights
100
Miles
93,971nm
Fuel Used
1,805,453lb
Passengers
15,601
Cargo
876,828lb
Average Performance
Average Landing Rate
-317fpm
Average Flight Performance Score
72.17%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TCO756 | 11 Sep 2026 | MMSM | MMUN | 02:24:20 | iFly 737-MAX8 T... | -196fpm | |
| JBU1796 | 07 Sep 2026 | MMUN | KFLL | 02:25:27 | FenixA320 IAE W... | -116fpm | |
| JBU1365 | 07 Sep 2026 | KTPA | MMUN | 02:18:05 | FenixA320 IAE W... | -472fpm | |
| JPR756 | 06 Sep 2026 | ELLX | EGLL | 01:57:58 | FenixA321 CFM S... | -404fpm | |
| TCO756 | 06 Sep 2026 | MMPR | MMRX | 02:01:21 | FenixA319 IAE S... | -399fpm | |
| TCO756 | 05 Sep 2026 | EGPB | EKVG | 02:47:15 | FenixA319 IAE S... | -546fpm | |
| XBJPR76 | 04 Sep 2026 | MMCE | MMMD | 01:29:39 | Asobo TBM 930 P... | -61fpm | |
| JBU2752 | 31 Aug 2026 | TJSJ | KTPA | 03:13:32 | FenixA320 IAE W... | -87fpm | |
| JBU2389 | 31 Aug 2026 | KEWR | TJSJ | 04:06:46 | FenixA320 IAE W... | -385fpm | |
| TCO756 | 30 Aug 2026 | MMMX | SKRG | 04:05:03 | 777-200ER RR | -436fpm | |
| JPR756 | 29 Aug 2026 | WADD | AYPY | 05:15:35 | FenixA320 CFM S... | -342fpm | |
| TCO756 | 28 Aug 2026 | MMSM | MMSD | 02:07:50 | iFly 737-MAX8 T... | -169fpm | |
| JPR756 | 27 Aug 2026 | WAVV | WADD | 04:03:07 | 737-800 PAX SSW... | -276fpm | |
| JPR756 | 25 Aug 2026 | WSSL | WAVV | 05:19:00 | B38M | N/A | |
| JBU706 | 23 Aug 2026 | KFLL | KEWR | 03:01:21 | Fenix A321 - Je... | -285fpm | |
| TCO756 | 22 Aug 2026 | LOWS | EDDK | 01:52:42 | Fenix A319 - Lu... | -390fpm | |
| TCO756 | 16 Aug 2026 | MMAS | MMCS | 02:11:35 | iFly 737-MAX8 T... | -396fpm | |
| AAL112 | 10 Aug 2026 | KMIA | LEBL | 09:39:49 | PMDG 777-200ER... | -338fpm | |
| TCO756 | 09 Aug 2026 | SKCC | SKBO | 01:40:38 | iFly 737-MAX8 T... | -354fpm | |
| TCO756 | 09 Aug 2026 | RJTT | RKSI | 02:41:02 | iFly 737-MAX8 T... | -192fpm |

