Luis
Pilot ID: TCO001
|
Captain
Base: Puerto Vallarta
Mexico
Wallet: $626,590.31 | XP: 85,065
Best Landing: -9fpm on 19 Jul 2026 at MROC
Tecoloair VA CEO
Awards view more
Pilot Statistics
30 Day Statistics
Hours
16:21
Flights
7
Miles
5,468nm
Fuel Used
116,224lb
Passengers
1,322
Cargo
110,116lb
All-time Statistics
Hours
952:25
Flights
247
Miles
379,812nm
Fuel Used
9,567,138lb
Passengers
41,372
Cargo
6,732,601lb
Average Performance
Average Landing Rate
-317fpm
Average Flight Performance Score
68.88%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TCO005 | 11 Sep 2026 | HESX | LGSK | 02:03:03 | 737-800 PAX SSW... | -421fpm | |
| TCO005 | 10 Sep 2026 | MMTO | MMAS | 01:16:32 | 737-800 PAX SSW... | -292fpm | |
| TCO005 | 08 Sep 2026 | KFLL | TJSJ | 02:27:28 | A350-1000 (No C... | -364fpm | |
| TC005 | 07 Sep 2026 | KHSV | MMAS | 03:18:00 | B738 | N/A | |
| TCO005 | 06 Sep 2026 | MMPR | MMRX | 01:33:00 | 737-800 PAX SSW... | -189fpm | |
| TCO005 | 02 Sep 2026 | TNCB | MROC | 02:42:13 | A350-1000 (No C... | -299fpm | |
| TCO005 | 01 Sep 2026 | KSBD | MMAS | 03:01:35 | 737-800 PAX SSW... | -111fpm | |
| TCO005 | 05 Aug 2026 | KAFW | MMAS | 02:23:13 | iFly 737-MAX8 T... | -306fpm | |
| TCO005 | 03 Aug 2026 | KIWA | MMAS | 02:30:31 | 737-800 PAX SSW... | -365fpm | |
| TCO005 | 01 Aug 2026 | KFLL | TJSJ | 02:37:34 | Airbus A320neo... | -116fpm | |
| TCO005 | 27 Jul 2026 | KFLL | TJSJ | 02:26:47 | A350-900 (No Ca... | -227fpm | |
| TCO005 | 21 Jul 2026 | EFRO | PAED | 07:17:22 | A350-1000 (No C... | -102fpm | |
| TCO005 | 21 Jul 2026 | KFLL | TJSJ | 02:47:41 | Airbus A320neo... | -319fpm | |
| TCO005 | 20 Jul 2026 | EFRO | PAED | 07:12:42 | A350-1000 (No C... | -39fpm | |
| TCO005 | 20 Jul 2026 | KISP | MMAS | 04:53:41 | 737-800 BBJ2 SS... | -262fpm | |
| TCO005 | 19 Jul 2026 | TNCB | MROC | 02:44:50 | 737-800 PAX SSW... | -9fpm | |
| TCO005 | 19 Jul 2026 | EDDF | ENAL | 02:36:01 | iFly 737-MAX8 T... | -153fpm | |
| TCO005 | 18 Jul 2026 | KFLL | TJSJ | 02:29:31 | Airbus A320neo... | -227fpm | |
| TCO005 | 15 Jul 2026 | EFRO | PAED | 07:22:47 | A350-1000 (No C... | -141fpm | |
| TCO005 | 15 Jul 2026 | TNCA | TFFF | 02:06:50 | Airbus A320 Neo... | -331fpm |

