Luis
Pilot ID: TCO001
|
Captain
Base: Puerto Vallarta
Mexico
Wallet: $777,839.20 | XP: 103,820
Best Landing: -9fpm on 19 Jul 2026 at MROC
Tecoloair VA CEO
Awards view more
Pilot Statistics
30 Day Statistics
Hours
89:28
Flights
32
Miles
30,537nm
Fuel Used
526,968lb
Passengers
5,447
Cargo
248,913lb
All-time Statistics
Hours
1,103:40
Flights
301
Miles
432,656nm
Fuel Used
10,520,089lb
Passengers
51,201
Cargo
7,246,901lb
Average Performance
Average Landing Rate
-311fpm
Average Flight Performance Score
68.98%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TCO005 | 10 Nov 2026 | KCRP | MMAS | 01:48:48 | FenixA320 IAE S... | -110fpm | |
| TCO005 | 09 Nov 2026 | KEWR | KFLL | 02:43:27 | FenixA321 IAE S... | -375fpm | |
| TCO005 | 08 Nov 2026 | MMAS | MMAS | 02:24:53 | C172SP G1000 Pa... | -227fpm | |
| TCO005 | 08 Nov 2026 | HESX | LGSK | 02:12:52 | 737-800 PAX SSW... | -46fpm | |
| TCO005 | 08 Nov 2026 | KTUS | KSFO | 02:09:29 | FenixA321 IAE S... | -459fpm | |
| TCO005 | 07 Nov 2026 | MMAS | MMAS | 01:47:57 | C172SP G1000 Pa... | -190fpm | |
| TCO005 | 04 Nov 2026 | MUVR | MMAS | 03:12:26 | 737-800 PAX SSW... | -255fpm | |
| TCO005 | 01 Nov 2026 | KPSP | MMAS | 02:54:02 | FenixA320 IAE S... | -251fpm | |
| TCO005 | 01 Nov 2026 | MMTO | MMAS | 01:35:20 | Microsoft Visio... | -155fpm | |
| TC0001 | 01 Nov 2026 | KFLL | TXKF | 02:00:00 | A321 | N/A | |
| TCO005 | 01 Nov 2026 | MROC | TNCA | 02:19:00 | 737-800 PAX SSW... | -121fpm | |
| TCO005 | 31 Oct 2026 | EFRO | PAED | 06:51:16 | A350-1000 (No C... | -83fpm | |
| TCO005 | 31 Oct 2026 | MMLO | KMSY | 02:32:30 | 737-800 PAX SSW... | -278fpm | |
| TCO005 | 30 Oct 2026 | TTCP | TJSJ | 01:48:13 | FenixA321 IAE W... | -719fpm | |
| TCO005 | 28 Oct 2026 | KSFO | KTUS | 01:58:42 | 737-800 PAX SSW... | -282fpm | |
| TCO005 | 27 Oct 2026 | KFLL | KEWR | 03:11:15 | Bluebird 757-20... | -335fpm | |
| TCO005 | 26 Oct 2026 | KFLL | KDCA | 02:22:34 | Bluebird 757-20... | -237fpm | |
| TCO005 | 25 Oct 2026 | KSEA | PAJN | 02:37:36 | 737-800 PAX SSW... | -229fpm | |
| TCO005 | 24 Oct 2026 | MROC | TNCA | 02:19:04 | A350-1000 (No C... | -276fpm | |
| TCO005 | 23 Oct 2026 | KFLL | KEWR | 02:46:03 | Airbus A320neo... | -686fpm |

