Luis
Pilot ID: TCO001
|
Captain
Base: Puerto Vallarta
Mexico
Wallet: $348,254.21 | XP: 59,140
Best Landing: -17fpm on 29 Mar 2026 at PAED
Tecoloair VA CEO
Awards view more
Pilot Statistics
30 Day Statistics
Hours
173:18
Flights
37
Miles
71,753nm
Fuel Used
1,748,728lb
Passengers
8,236
Cargo
734,358lb
All-time Statistics
Hours
674:5
Flights
176
Miles
264,301nm
Fuel Used
6,796,294lb
Passengers
25,369
Cargo
5,161,079lb
Average Performance
Average Landing Rate
-331fpm
Average Flight Performance Score
67.20%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TCO005 | 03 Jun 2026 | ENSB | PAKT | 06:04:41 | A350-1000 (No C... | -386fpm | |
| TCO005 | 03 Jun 2026 | MMMT | KAFW | 02:54:04 | 737-800 PAX SSW... | -326fpm | |
| TCO005 | 02 Jun 2026 | EFRO | PAED | 07:08:41 | A350-1000 (No C... | -422fpm | |
| TCO005 | 02 Jun 2026 | KCRP | MMAS | 01:33:35 | 737-800 PAX SSW... | -304fpm | |
| TCO005 | 01 Jun 2026 | KRIC | KOKC | 02:45:01 | A350-1000 (No C... | -270fpm | |
| TCO005 | 31 May 2026 | KTLH | MMMT | 02:56:14 | 737-800 PAX SSW... | -221fpm | |
| TCO005 | 31 May 2026 | SGAS | SBRJ | 02:44:48 | 737-800 PAX SSW... | -284fpm | |
| TCO005 | 31 May 2026 | MNMG | MMPR | 03:21:55 | iFly 737-MAX8 T... | -329fpm | |
| TCO005 | 30 May 2026 | SAWH | VCBI | 15:54:13 | A350-900 ULR (N... | -430fpm | |
| TCO005 | 29 May 2026 | TXKF | SCIP | 09:34:49 | A350-1000 (No C... | -412fpm | |
| TCO005 | 28 May 2026 | ENSB | PAJN | 05:57:07 | A350-1000 (No C... | -292fpm | |
| TC0001 | 26 May 2026 | EFRO | PAED | 08:00:00 | A350K | N/A | |
| TCO005 | 27 May 2026 | KHSV | KCRP | 02:09:36 | 737-800 PAX SSW... | -399fpm | |
| TCO005 | 26 May 2026 | ENSB | PAKT | 06:11:27 | A350-1000 (No C... | -366fpm | |
| TCO005 | 26 May 2026 | MMTO | KIWA | 03:11:03 | 737-800 PAX SSW... | -199fpm | |
| TCO005 | 25 May 2026 | KAFW | MMAS | 02:11:34 | 737-800 PAX SSW... | -177fpm | |
| TCO005 | 24 May 2026 | MROC | MMTO | 03:25:52 | 737-800 PAX SSW... | -274fpm | |
| TCO005 | 24 May 2026 | KBNA | KDAB | 02:01:49 | iFly 737-MAX8 T... | -401fpm | |
| TCO005 | 24 May 2026 | EGPH | EHRD | 01:31:09 | iFly 737-MAX8 T... | -28fpm | |
| TCO005 | 23 May 2026 | RKTN | RJSS | 01:53:09 | 737-800 PAX SSW... | -295fpm |

