David
Pilot ID: TCO010
|
First Officer
Base: Unassigned
Mexico
Wallet: $10,524.85 | XP: 9,690
Best Landing: -100fpm on 11 Jun 2026 at MROC
Awards view more
Pilot Statistics
30 Day Statistics
Hours
17:58
Flights
8
Miles
5,754nm
Fuel Used
76,556lb
Passengers
987
Cargo
46,550lb
All-time Statistics
Hours
77:8
Flights
30
Miles
25,637nm
Fuel Used
441,042lb
Passengers
4,706
Cargo
202,732lb
Average Performance
Average Landing Rate
-279fpm
Average Flight Performance Score
64.60%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TCO052C | 19 Jul 2026 | SKSM | MSLP | 02:39:07 | Fly The Maddog... | -354fpm | |
| TCO052 | 14 Jul 2026 | RJFU | RJSS | 02:04:29 | Just Flight F10... | -327fpm | |
| MXA052 | 12 Jul 2026 | MMTG | MMPR | 02:37:12 | HUES F100 Mexic... | -332fpm | |
| LER052 | 11 Jul 2026 | SEQM | SKSM | 02:13:45 | Fly The Maddog... | -312fpm | |
| TCO052 | 26 Jun 2026 | MMVR | MMTO | 01:32:45 | Just Flight F10... | -423fpm | |
| RYR052 | 24 Jun 2026 | ENAL | EFRO | 01:44:08 | Ryanair (EI-EXF... | -283fpm | |
| TCO052 | 22 Jun 2026 | MMLP | KPSP | 02:16:01 | Flight Factor B... | -164fpm | |
| TCO052 | 21 Jun 2026 | MMAS | MSLP | 02:50:54 | PMDG 737-800 Pa... | -165fpm | |
| TCO052 | 18 Jun 2026 | KAFW | KFLL | 02:34:51 | PMDG 777-200ER... | -253fpm | |
| AIJ052 | 17 Jun 2026 | MMMX | KCRP | 01:58:41 | Flight Factor B... | -350fpm | |
| TCO052 | 16 Jun 2026 | MMPR | MMTG | 02:21:01 | iFly 737-MAX8 T... | -221fpm | |
| TCO052 | 14 Jun 2026 | MUVR | TNCM | 03:13:15 | Fly The Maddog... | -246fpm | |
| TCO052 | 11 Jun 2026 | SKBG | MROC | 02:11:38 | Fly The Maddog... | -100fpm | |
| TCO052 | 04 Jun 2026 | KCRP | MMTO | 01:54:27 | PMDG 737-800 Ca... | -256fpm | |
| TCO052 | 02 Jun 2026 | MMPR | MSLP | 02:55:06 | iFly 737-MAX8 C... | -296fpm | |
| TCO199 | 31 May 2026 | MTPP | SYCJ | 03:13:30 | PMDG 737-800 Ca... | -465fpm | |
| TCO198 | 28 May 2026 | TXKF | MTPP | 03:07:38 | Fly The Maddog... | -208fpm | |
| TCO973 | 25 May 2026 | MMMY | MMMX | 01:41:33 | PMDG 737-800 Ae... | -178fpm | |
| TCO195 | 20 May 2026 | KSLC | KDFW | 02:53:51 | Fly The Maddog... | -114fpm | |
| TCO194 | 18 May 2026 | CYVR | KSLC | 02:24:10 | PMDG 737-800 SW... | -502fpm |
