David
Pilot ID: TCO010
|
Second Officer
Base: Unassigned
Mexico
Wallet: $4,684.95 | XP: 5,500
Best Landing: -114fpm on 20 May 2026 at KDFW
Awards view more
Pilot Statistics
30 Day Statistics
Hours
25:15
Flights
9
Miles
8,830nm
Fuel Used
161,011lb
Passengers
1,385
Cargo
65,632lb
All-time Statistics
Hours
46:50
Flights
17
Miles
15,575nm
Fuel Used
295,363lb
Passengers
2,916
Cargo
127,105lb
Average Performance
Average Landing Rate
-286fpm
Average Flight Performance Score
64.71%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TCO052 | 04 Jun 2026 | KCRP | MMTO | 01:54:27 | PMDG 737-800 Ca... | -256fpm | |
| TCO052 | 02 Jun 2026 | MMPR | MSLP | 02:55:06 | iFly 737-MAX8 C... | -296fpm | |
| TCO199 | 31 May 2026 | MTPP | SYCJ | 03:13:30 | PMDG 737-800 Ca... | -465fpm | |
| TCO198 | 28 May 2026 | TXKF | MTPP | 03:07:38 | Fly The Maddog... | -208fpm | |
| TCO973 | 25 May 2026 | MMMY | MMMX | 01:41:33 | PMDG 737-800 Ae... | -178fpm | |
| TCO195 | 20 May 2026 | KSLC | KDFW | 02:53:51 | Fly The Maddog... | -114fpm | |
| TCO194 | 18 May 2026 | CYVR | KSLC | 02:24:10 | PMDG 737-800 SW... | -502fpm | |
| MPH192 | 17 May 2026 | UHPP | PANC | 04:32:15 | TFDi Design MD-... | -329fpm | |
| TCO191 | 13 May 2026 | RJCC | UHPP | 02:33:14 | Fenix A320 IAE... | -274fpm | |
| TCO188H | 03 May 2026 | ZSPD | RKSI | 01:57:46 | Korean Air (HL7... | -147fpm | |
| TCO186 | 01 May 2026 | VYYY | VHHH | 03:30:38 | Korean Air (HL7... | -236fpm | |
| SWA1452 | 30 Apr 2026 | KSNA | KLAS | 01:13:17 | PMDG 737-700 SW... | -399fpm | |
| TCO184 | 26 Apr 2026 | VCBI | VTSP | 03:10:24 | PMDG 777-200ER... | -286fpm | |
| KAL178 | 05 Apr 2026 | OIIE | UAAA | 03:35:23 | Korean Air (HL7... | -229fpm | |
| TCO052 | 01 Apr 2026 | MMVR | MMUN | 02:17:39 | Fly The Maddog... | -173fpm | |
| TCO052 | 28 Mar 2026 | MMPR | MMMX | 02:00:38 | Fly The Maddog... | -512fpm | |
| TCO010 | 16 Mar 2026 | KLAS | MMPR | 03:49:29 | Fly The Maddog... | -250fpm |
