David
Pilot ID: TCO010
|
First Officer
Base: Unassigned
Mexico
Wallet: $29,921.84 | XP: 21,200
Best Landing: -99fpm on 25 Oct 2026 at MMSD
Awards view more
Pilot Statistics
30 Day Statistics
Hours
49:17
Flights
15
Miles
18,702nm
Fuel Used
404,105lb
Passengers
1,955
Cargo
357,814lb
All-time Statistics
Hours
174:7
Flights
63
Miles
60,400nm
Fuel Used
1,172,919lb
Passengers
9,287
Cargo
788,768lb
Average Performance
Average Landing Rate
-299fpm
Average Flight Performance Score
67.30%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FDX052 | 05 Nov 2026 | MUHG | KEWR | 03:27:45 | TFDi Design MD-... | -302fpm | |
| AMX680 | 04 Nov 2026 | MMPR | MSLP | 02:51:58 | 737-800 PAX SSW... | -236fpm | |
| TCO010 | 31 Oct 2026 | MMLO | KMSY | 02:20:04 | FenixA319 IAE S... | -199fpm | |
| TCO052 | 30 Oct 2026 | EFRO | LIRP | 03:25:52 | FenixA321 IAE W... | -394fpm | |
| TCO052 | 28 Oct 2026 | EDHI | UAAA | 06:23:41 | 747-8F | -371fpm | |
| USA054 | 27 Oct 2026 | KCOS | KSFO | 03:05:38 | US Airways - Bl... | -226fpm | |
| TCO052 | 26 Oct 2026 | KEWR | KBNA | 02:09:46 | Just Flight F70... | -216fpm | |
| TCO052 | 25 Oct 2026 | MMMX | MMSD | 02:17:01 | BlueBird 757-20... | -99fpm | |
| TCO052 | 25 Oct 2026 | LGSK | LEBL | 03:13:39 | 737-800 PAX SSW... | -391fpm | |
| FWI052 | 24 Oct 2026 | GVNP | SBFZ | 04:17:54 | A330-300 (GE) | -199fpm | |
| TFL052 | 20 Oct 2026 | LIRP | EFRO | 03:50:41 | 737-800 PAX SSW... | -289fpm | |
| WIN052 | 19 Oct 2026 | MMTO | TNCM | 04:58:43 | A330-200 (GE) | -311fpm | |
| TCO752 | 12 Oct 2026 | MNMG | MMTO | 02:32:22 | iFly 737-MAX8 A... | -305fpm | |
| TCO052 | 11 Oct 2026 | MROC | SKPS | 02:08:59 | PMDG 737-800 Am... | -928fpm | |
| TCO052 | 11 Oct 2026 | MMUN | MMMX | 02:13:44 | Fly The Maddog... | -188fpm | |
| SKW1552 | 10 Oct 2026 | KROC | KBNA | 02:26:52 | CRJ900 Delta Co... | -230fpm | |
| ANA845 | 10 Oct 2026 | TFFF | KFLL | 03:23:52 | PMDG 777-200ER... | -503fpm | |
| SKW052 | 22 Sep 2026 | KDLH | KROC | 02:10:25 | CRJ900 Delta Co... | -313fpm | |
| ASA262 | 21 Sep 2026 | MMPR | KSFO | 04:15:01 | PMDG 737-800 Al... | -169fpm | |
| TCO450 | 16 Sep 2026 | SKSP | TNCM | 03:16:45 | Fly The Maddog... | -352fpm |
