David
Pilot ID: TCO010
|
First Officer
Base: Unassigned
Mexico
Wallet: $16,607.28 | XP: 13,645
Best Landing: -100fpm on 11 Jun 2026 at MROC
Awards view more
Pilot Statistics
30 Day Statistics
Hours
18:16
Flights
7
Miles
6,449nm
Fuel Used
155,354lb
Passengers
1,209
Cargo
162,537lb
All-time Statistics
Hours
107:33
Flights
42
Miles
35,788nm
Fuel Used
667,633lb
Passengers
6,549
Cargo
388,481lb
Average Performance
Average Landing Rate
-296fpm
Average Flight Performance Score
64.98%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TCO052 | 09 Sep 2026 | SBRB | SPRU | 02:20:50 | Fly The Maddog... | -330fpm | |
| TCO252 | 06 Sep 2026 | KGEG | MMPR | 04:16:53 | AEROGENESIS A33... | -397fpm | |
| LAN052 | 03 Sep 2026 | MROC | MMTO | 03:09:29 | Airbus A330-200... | -261fpm | |
| ACA052 | 31 Aug 2026 | MMSD | MMMX | 02:17:26 | Boeing767Global... | -331fpm | |
| TCO052 | 23 Aug 2026 | MMPR | KPSP | 02:43:18 | PMDG 737-800 Ae... | -230fpm | |
| AMX654 | 21 Aug 2026 | MMMX | MMMY | 01:43:14 | PMDG 777-200ER... | -131fpm | |
| AMX852 | 20 Aug 2026 | MMUN | MHPR | 01:45:18 | 737NG Series_V2... | -299fpm | |
| TCO052 | 09 Aug 2026 | LSGS | LECO | 02:47:10 | Just Flight F10... | -745fpm | |
| AMX052 | 04 Aug 2026 | MROC | MMTG | 02:01:11 | Fly The Maddog... | -164fpm | |
| OAW052 | 28 Jul 2026 | LICR | LSGS | 02:23:11 | Just Flight F10... | -386fpm | |
| TCO052 | 26 Jul 2026 | EPKT | LICR | 02:24:27 | Just Flight F10... | -306fpm | |
| JAL120 | 26 Jul 2026 | RJFU | RJSS | 02:32:17 | Salty Boeing 74... | -468fpm | |
| TCO052C | 19 Jul 2026 | SKSM | MSLP | 02:39:07 | Fly The Maddog... | -354fpm | |
| TCO052 | 14 Jul 2026 | RJFU | RJSS | 02:04:29 | Just Flight F10... | -327fpm | |
| MXA052 | 12 Jul 2026 | MMTG | MMPR | 02:37:12 | HUES F100 Mexic... | -332fpm | |
| LER052 | 11 Jul 2026 | SEQM | SKSM | 02:13:45 | Fly The Maddog... | -312fpm | |
| TCO052 | 26 Jun 2026 | MMVR | MMTO | 01:32:45 | Just Flight F10... | -423fpm | |
| RYR052 | 24 Jun 2026 | ENAL | EFRO | 01:44:08 | Ryanair (EI-EXF... | -283fpm | |
| TCO052 | 22 Jun 2026 | MMLP | KPSP | 02:16:01 | Flight Factor B... | -164fpm | |
| TCO052 | 21 Jun 2026 | MMAS | MSLP | 02:50:54 | PMDG 737-800 Pa... | -165fpm |
