Miguel
Pilot ID: TCO114
|
First Officer
Base: Puerto Vallarta
Bolivia
Wallet: $5,573.07 | XP: 9,050
Best Landing: -19fpm on 25 Jul 2026 at SLLP
Pilot Statistics
30 Day Statistics
Hours
4:6
Flights
3
Miles
1,005nm
Fuel Used
16,455lb
Passengers
375
Cargo
20,628lb
All-time Statistics
Hours
52:48
Flights
25
Miles
14,969nm
Fuel Used
232,034lb
Passengers
3,374
Cargo
184,137lb
Average Performance
Average Landing Rate
-216fpm
Average Flight Performance Score
72.40%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TCO114 | 10 Oct 2026 | KFAT | KPHX | 01:40:48 | PMDG 737-800 Ll... | -346fpm | |
| TCO114 | 09 Oct 2026 | SLLP | SLAL | 01:14:17 | PMDG 737-800 Ll... | -137fpm | |
| TCO114 | 04 Oct 2026 | SLLP | SLCB | 01:11:23 | PMDG 737-800 Ll... | -265fpm | |
| TCO114 | 28 Aug 2026 | SLLP | SPHO | 01:37:08 | PMDG 737-800 Ll... | -184fpm | |
| TCO114 | 23 Aug 2026 | MUHA | MPTO | 03:13:26 | PMDG 737-800 Ll... | -158fpm | |
| TCO114 | 22 Aug 2026 | MDPC | MUHA | 03:00:55 | PMDG 737-800 Ll... | -256fpm | |
| TCO114 | 22 Aug 2026 | TTPP | MDPC | 02:24:11 | PMDG 737-800 Ll... | -362fpm | |
| TCO114 | 16 Aug 2026 | SMJP | TTPP | 01:56:49 | PMDG 737-800 Ll... | -137fpm | |
| TCO114 | 09 Aug 2026 | SVMI | SMJP | 02:31:46 | PMDG 737-800 Ll... | -114fpm | |
| TCO114 | 07 Aug 2026 | SKCC | SVMI | 01:35:31 | PMDG 737-800 Ll... | -220fpm | |
| TCO114 | 04 Aug 2026 | SEGU | SKCC | 02:30:00 | PMDG 737-800 Ll... | -100fpm | |
| TCO114 | 02 Aug 2026 | SPZO | SEGU | 02:45:03 | PMDG 737-800 Ll... | -100fpm | |
| TCO114 | 02 Aug 2026 | SCFA | SPZO | 02:20:08 | PMDG 737-800 Ll... | -186fpm | |
| TCO114 | 01 Aug 2026 | DNBE | FKKD | 01:22:58 | PMDG 737-800 Ll... | -95fpm | |
| TCO114 | 01 Aug 2026 | SAME | SCFA | 02:26:04 | PMDG 737-800 Ll... | -352fpm | |
| TCO114 | 30 Jul 2026 | SASA | SAME | 02:13:31 | PMDG 737-800 Ll... | -206fpm | |
| TCO114 | 29 Jul 2026 | SLVR | SASA | 01:57:59 | PMDG 737-800 Ll... | -381fpm | |
| TCO114 | 25 Jul 2026 | SLCB | SLLP | 00:57:02 | PMDG 737-800 Ll... | -19fpm | |
| TCO114 | 24 Jul 2026 | SLVR | SLTJ | 01:35:22 | PMDG 737-800 Ll... | -271fpm | |
| TCO114 | 20 Jul 2026 | SLLP | SLVR | 01:21:13 | PMDG 737-800 Ll... | -57fpm |

