Roberto
Pilot ID: TCO104
|
Captain
Base: Puerto Vallarta
Mexico
Wallet: $177,026.42 | XP: 24,685
Best Landing: -43fpm on 07 Jul 2026 at MMMY
Awards view more
Pilot Statistics
30 Day Statistics
Hours
77:44
Flights
28
Miles
21,726nm
Fuel Used
308,382lb
Passengers
4,404
Cargo
194,013lb
All-time Statistics
Hours
2,226:1
Flights
78
Miles
58,992nm
Fuel Used
936,911lb
Passengers
12,706
Cargo
482,294lb
Average Performance
Average Landing Rate
-391fpm
Average Flight Performance Score
63.29%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TCO104 | 19 Jul 2026 | TNCB | MROC | 02:37:31 | FenixA321 IAE S... | -429fpm | |
| MXY104 | 18 Jul 2026 | MMGL | MMTJ | 02:41:34 | FenixA320 IAE W... | -407fpm | |
| MXY104 | 17 Jul 2026 | MMHO | MMGL | 02:03:48 | FenixA320 IAE W... | -221fpm | |
| MXY104 | 16 Jul 2026 | MMMX | MMHO | 02:29:12 | FenixA320 IAE W... | -270fpm | |
| AMX104 | 15 Jul 2026 | MMQT | MMMY | 01:17:07 | iFly 737-MAX8 A... | -465fpm | |
| AMX104 | 15 Jul 2026 | MMMY | MMQT | 01:05:20 | iFly 737-MAX8 A... | -207fpm | |
| AMX104 | 15 Jul 2026 | KSAT | MMMY | 01:56:55 | iFly 737-MAX8 A... | -359fpm | |
| AMX104 | 15 Jul 2026 | MMMX | KSAT | 02:03:41 | iFly 737-MAX8 A... | -1,000fpm | |
| AMX104 | 14 Jul 2026 | MMHO | MMMX | 02:31:21 | iFly 737-MAX8 A... | -742fpm | |
| AMX104 | 13 Jul 2026 | MMTJ | MMHO | 01:21:55 | iFly 737-MAX8 A... | -273fpm | |
| AMX104 | 11 Jul 2026 | MMGL | MMTJ | 02:37:55 | iFly 737-MAX8 A... | -606fpm | |
| AMX104 | 10 Jul 2026 | MMPR | MMGL | 00:41:01 | iFly 737-MAX8 A... | -445fpm | |
| AMX104 | 09 Jul 2026 | KJFK | MMMX | 04:30:20 | iFly 737-MAX8 A... | -322fpm | |
| AMX104 | 08 Jul 2026 | MMMX | MMPR | 01:11:08 | iFly 737-MAX8 A... | -575fpm | |
| AMX104 | 08 Jul 2026 | MMMY | KJFK | 04:04:12 | iFly 737-MAX8 A... | -1,000fpm | |
| AMX104 | 07 Jul 2026 | KDFW | MMMY | 01:47:45 | iFly 737-MAX8 A... | -43fpm | |
| AMX104 | 06 Jul 2026 | MMGL | KDFW | 02:13:34 | iFly 737-MAX8 A... | -329fpm | |
| AMX104 | 06 Jul 2026 | MMMX | MMGL | 01:19:46 | iFly 737-MAX8 A... | -752fpm | |
| AMX104 | 06 Jul 2026 | MUHA | MMMX | 02:27:49 | iFly 737-MAX8 A... | -234fpm | |
| TCO104 | 05 Jul 2026 | MMAS | MMTJ | 02:39:15 | FenixA321 IAE S... | -444fpm |
