Roberto
Pilot ID: TCO104
|
Captain
Base: Puerto Vallarta
Mexico
Wallet: $389,511.12 | XP: 40,435
Best Landing: -43fpm on 07 Jul 2026 at MMMY
Awards view more
Pilot Statistics
30 Day Statistics
Hours
8:51
Flights
4
Miles
2,672nm
Fuel Used
46,380lb
Passengers
623
Cargo
29,652lb
All-time Statistics
Hours
2,438:30
Flights
140
Miles
148,686nm
Fuel Used
2,569,574lb
Passengers
24,948
Cargo
998,422lb
Average Performance
Average Landing Rate
-415fpm
Average Flight Performance Score
57.76%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| IBE104 | 06 Nov 2026 | LFML | LEBG | 01:51:52 | FenixA320 CFM S... | -244fpm | |
| ITY104 | 04 Nov 2026 | LTBJ | LFML | 03:22:29 | FenixA320 CFM W... | -362fpm | |
| VOI104 | 15 Oct 2026 | MMPN | MMUN | 02:23:32 | FenixA320 IAE W... | -287fpm | |
| TCO104 | 11 Oct 2026 | MROC | SKPS | 01:51:34 | FenixA321 IAE S... | -800fpm | |
| IBE104 | 10 Oct 2026 | LEZL | LESO | 01:32:36 | FenixA320 CFM S... | -156fpm | |
| BAW104 | 09 Oct 2026 | EGLL | EFHK | 02:24:45 | FenixA320 IAE S... | -340fpm | |
| VOI104 | 08 Oct 2026 | MMTJ | MMPN | 02:37:35 | FenixA320 IAE W... | -353fpm | |
| VOI104 | 04 Oct 2026 | MMPN | MMRX | 01:32:19 | FenixA320 IAE W... | -316fpm | |
| VOI104 | 03 Oct 2026 | MMCM | MMPR | 02:40:22 | FenixA320 IAE W... | -467fpm | |
| AVA104 | 02 Oct 2026 | MROC | SKPS | 01:50:05 | FenixA320 CFM S... | -706fpm | |
| TCO104 | 27 Sep 2026 | MGGT | MHTG | 00:57:01 | FenixA321 IAE S... | -479fpm | |
| AVA104 | 25 Sep 2026 | SKPE | SKRG | 00:33:30 | FenixA320 CFM S... | -261fpm | |
| AVA104 | 25 Sep 2026 | SKSM | SKPE | 01:21:07 | FenixA320 CFM S... | -126fpm | |
| TCO104 | 20 Sep 2026 | HECA | LGSK | 02:08:19 | FenixA321 IAE S... | -232fpm | |
| AVA104 | 19 Sep 2026 | SKBO | SKSM | 01:36:17 | FenixA320 CFM S... | -683fpm | |
| TCO104 | 18 Sep 2026 | SAEZ | MMMX | 09:28:04 | A350-1000 (No C... | -238fpm | |
| TCO104 | 17 Sep 2026 | TNCM | SAEZ | 07:18:20 | A350-1000 (No C... | -312fpm | |
| TCO104 | 16 Sep 2026 | LPPT | TNCM | 08:39:49 | A350-1000 (No C... | -344fpm | |
| TCO104 | 13 Sep 2026 | CYVR | LPPT | 09:58:54 | A350-1000 (No C... | -1,000fpm | |
| TCO104 | 12 Sep 2026 | PHNL | CYVR | 05:36:52 | A350-1000 (No C... | -320fpm |
