McLares
Pilot ID: TCO100
|
Second Officer
Base: Incheon
Mexico
Wallet: $4,566.38 | XP: 12,045
Best Landing: -35fpm on 26 May 2026 at KMAF
Amante de la simulación aérea desde hace 20 años mas o menos. Tengo un canal de YouTube McLaresAviation https://www.youtube.com/@McLaresAviation
Awards view more
Pilot Statistics
30 Day Statistics
Hours
5:49
Flights
4
Miles
1,385nm
Fuel Used
48,085lb
Passengers
861
Cargo
50,340lb
All-time Statistics
Hours
45:39
Flights
30
Miles
10,119nm
Fuel Used
325,390lb
Passengers
4,864
Cargo
659,127lb
Average Performance
Average Landing Rate
-211fpm
Average Flight Performance Score
80.30%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DLH0711 | 07 Nov 2026 | KDFW | KMSY | 01:40:16 | A380-800 RR Bas... | -185fpm | |
| TCO2910 | 29 Oct 2026 | KHOU | MMRX | 01:23:33 | 737-800 PAX SSW... | -272fpm | |
| FIN2110 | 21 Oct 2026 | ENTC | EFRO | 01:35:11 | FenixA320 CFM W... | -178fpm | |
| FIN436 | 15 Oct 2026 | EFOU | EFHK | 01:10:02 | FenixA321 IAE S... | -331fpm | |
| CTN0410 | 04 Oct 2026 | LDSP | LIPZ | 01:10:39 | FenixA319 CFM W... | -257fpm | |
| MCL2709 | 27 Sep 2026 | EBCI | EGLC | 01:21:30 | 737-800 PAX BW... | -291fpm | |
| ANA2509 | 25 Sep 2026 | KBHM | KBFM | 01:17:17 | A380-800 RR Bas... | -307fpm | |
| UAE1509 | 19 Sep 2026 | MMGL | MMMX | 01:29:24 | A380-800 EA Cab... | -100fpm | |
| AEA2608 | 26 Aug 2026 | GCRR | GCTS | 01:40:01 | 737-800 PAX BW... | -153fpm | |
| DLH2208 | 22 Aug 2026 | LOWS | EDDK | 01:33:46 | Fenix A319 - Lu... | -413fpm | |
| MCL0808 | 08 Aug 2026 | LEBL | LESO | 01:34:42 | PMDG 737-800 M... | -116fpm | |
| KLM2607 | 26 Jul 2026 | EGNX | EHRD | 01:20:13 | Just Flight F10... | -293fpm | |
| TEC1807 | 19 Jul 2026 | SAWG | SAWH | 01:13:46 | 737-800 PAX SSW... | -116fpm | |
| MCL1708 | 18 Jul 2026 | SAWG | SAWH | 01:10:28 | PMDG 737-800 M... | -105fpm | |
| AUI0907 | 09 Jul 2026 | LGZA | LGKR | 01:00:28 | 737-800 PAX BW... | -185fpm | |
| HLF1406 | 14 Jun 2026 | MMGL | MMMY | 01:36:29 | 777F | -113fpm | |
| DTR0706 | 07 Jun 2026 | MMPR | MMMX | 01:43:54 | Fly The Maddog... | -296fpm | |
| VOI0606 | 06 Jun 2026 | MMPB | MMBT | 01:18:01 | FenixA321 CFM S... | -69fpm | |
| TEC2605 | 26 May 2026 | KAMA | KMAF | 01:06:41 | 737-800 PAX SSW... | -35fpm | |
| MCL2505 | 25 May 2026 | MMUN | KFLL | 01:57:55 | 737-800 PAX SSW... | -118fpm |

