LIZARDO
Pilot ID: TCO176
|
First Officer
Base: Buenos Aires
Peru
Wallet: $42,460.93 | XP: 20,130
Best Landing: -67fpm on 12 May 2026 at SPJC
Awards view more
Pilot Statistics
30 Day Statistics
Hours
177:29
Flights
32
Miles
71,133nm
Fuel Used
2,209,498lb
Passengers
6,868
Cargo
359,724lb
All-time Statistics
Hours
237:33
Flights
64
Miles
87,840nm
Fuel Used
2,476,247lb
Passengers
11,601
Cargo
644,818lb
Average Performance
Average Landing Rate
-396fpm
Average Flight Performance Score
62.91%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TCO176 | 04 Jun 2026 | KSFO | PHNL | 05:22:53 | A350-1000 | -418fpm | |
| TCO176 | 04 Jun 2026 | SACO | SCIE | 02:00:16 | iFly 737-MAX8 T... | -512fpm | |
| TCO176 | 31 May 2026 | SBFI | SBRJ | 01:55:05 | iFly 737-MAX8 T... | -483fpm | |
| TCO176 | 26 May 2026 | RKTN | RKSI | 01:08:12 | 737-800 PAX SSW... | -616fpm | |
| TCO176 | 25 May 2026 | KIWA | SCIE | 10:19:40 | A350-1000 | -456fpm | |
| TCO176 | 24 May 2026 | MROC | SEGU | 02:28:57 | iFly 737-MAX8 T... | -349fpm | |
| TCO176 | 23 May 2026 | SCIE | MMAS | 09:35:48 | 777-300ER | -435fpm | |
| TCO176 | 22 May 2026 | MMMT | SCIE | 09:09:04 | A350-1000 | -462fpm | |
| TCO176 | 21 May 2026 | DGAA | SCIE | 11:35:08 | A350-1000 | -173fpm | |
| TCO176 | 20 May 2026 | MNMG | MROC | 01:04:27 | 737-800 PAX SSW... | -284fpm | |
| TCO176 | 18 May 2026 | EDDS | LIBD | 02:11:39 | iFly 737-MAX8 G... | -465fpm | |
| TCO176 | 17 May 2026 | LEST | SCIE | 13:21:00 | A350K | N/A | |
| TCO176 | 17 May 2026 | LEBL | LPMA | 03:21:25 | 737-800BDSF SSW | -429fpm | |
| TCO176 | 16 May 2026 | SCIE | MSLP | 07:31:42 | 777-300ER | -192fpm | |
| TCO176 | 16 May 2026 | DGAA | SCIE | 11:34:59 | 777-300ER | -246fpm | |
| TCO176 | 15 May 2026 | SAWH | VCBI | 17:00:03 | 777-300ER | -76fpm | |
| TCO176 | 15 May 2026 | SAZS | SCIE | 01:39:44 | 737-800 PAX SSW... | -347fpm | |
| TCO176 | 14 May 2026 | SPTN | SLVR | 01:37:58 | 737-800 PAX SSW... | -422fpm | |
| TCO176 | 13 May 2026 | SCIE | SEGU | 05:28:44 | 737-800 PAX SSW... | -498fpm | |
| TCO176 | 13 May 2026 | KPSP | KIWA | 01:26:25 | 737-800 PAX SSW... | -470fpm |

